Previous | Index | Next

2000/2001 Council Tax Charges

Summary

2000/2001 Council Tax Charges by Parish

Council Tax amounts in £ (pounds)
Parish Band A
(6/9ths)
Band B
(7/9ths)
Band C
(8/9ths)
Band D Band E
(11/9ths)
Band F
(13/9ths)
Band G
(15/9ths)
Band H
(18/9ths)
Acton 549.16 640.69 732.21 823.74 1006.79 1189.85 1372.90 1647.48
Aldham 525.57 613.16 700.76 788.35 963.54 1138.73 1313.92 1576.70
Alpheton 526.86 614.67 702.48 790.29 965.91 1141.53 1317.15 1580.58
Arwarton 520.59 607.35 694.12 780.88 954.41 1127.94 1301.47 1561.76
Assington 527.97 615.96 703.96 791.95 967.94 1143.93 1319.92 1583.90
Belstead 532.15 620.84 709.53 798.22 975.60 1152.98 1330.37 1596.44
Bentley 535.60 624.87 714.13 803.40 981.93 1160.47 1339.00 1606.80
Bildeston 542.69 633.14 723.59 814.04 994.94 1175.84 1356.73 1628.08
Boxford 543.48 634.06 724.64 815.22 996.38 1177.54 1358.70 1630.44
Boxted 526.01 613.67 701.34 789.01 964.35 1139.68 1315.02 1578.02
Brantham 538.45 628.19 717.93 807.67 987.15 1166.63 1346.12 1615.34
Brent Eleigh 524.93 612.41 699.90 787.39 962.37 1137.34 1312.32 1574.78
Brettenham 532.81 621.61 710.41 799.21 976.81 1154.41 1332.02 1598.42
Bures St Mary 542.25 632.63 723.00 813.38 994.13 1174.88 1355.63 1626.76
Burstall 531.25 619.79 708.33 796.87 973.95 1151.03 1328.12 1593.74
Capel St Mary 541.27 631.49 721.70 811.91 992.33 1172.76 1353.18 1623.82
Chattisham 529.10 617.28 705.47 793.65 970.02 1146.38 1322.75 1587.30
Chelmondiston 546.85 638.00 729.14 820.28 1002.56 1184.85 1367.13 1640.56
Chelsworth 528.09 616.11 704.12 792.14 968.17 1144.20 1320.23 1584.28
Chilton 532.05 620.73 709.40 798.08 975.43 1152.78 1330.13 1596.16
Cockfield 530.08 618.43 706.77 795.12 971.81 1148.51 1325.20 1590.24
Copdock & Washbrook 540.31 630.36 720.41 810.46 990.56 1170.66 1350.77 1620.92
Cornard Great 555.23 647.76 740.30 832.84 1017.92 1202.99 1388.07 1665.68
Cornard Little 526.15 613.84 701.53 789.22 964.60 1139.98 1315.37 1578.44
East Bergholt 535.02 624.19 713.36 802.53 980.87 1159.21 1337.55 1605.06
Edwardstone 535.22 624.42 713.63 802.83 981.24 1159.64 1338.05 1605.66
Elmsett 540.17 630.20 720.23 810.26 990.32 1170.38 1350.43 1620.52
Freston 527.07 614.92 702.76 790.61 966.30 1141.99 1317.68 1581.22
Glemsford 546.06 637.07 728.08 819.09 1001.11 1183.13 1365.15 1638.18
Groton 535.46 624.70 713.95 803.19 981.68 1160.16 1338.65 1606.38
Hadleigh 561.81 655.45 749.08 842.72 1029.99 1217.26 1404.53 1685.44
Harkstead 550.37 642.09 733.82 825.55 1009.01 1192.46 1375.92 1651.10
Hartest 537.40 626.97 716.53 806.10 985.23 1164.37 1343.50 1612.20
Higham 520.59 607.35 694.12 780.88 954.41 1127.94 1301.47 1561.76
Hintlesham 529.10 617.28 705.47 793.65 970.02 1146.38 1322.75 1587.30
Hitcham 529.62 617.89 706.16 794.43 970.97 1147.51 1324.05 1588.86
Holbrook 534.03 623.03 712.04 801.04 979.05 1157.06 1335.07 1602.08
Holton St Mary 542.14 632.50 722.85 813.21 993.92 1174.64 1355.35 1626.42
Kersey 538.61 628.37 718.14 807.91 987.45 1166.98 1346.52 1615.82
Kettlebaston 534.05 623.06 712.07 801.08 979.10 1157.12 1335.13 1602.16
Lavenham 530.26 618.64 707.01 795.39 972.14 1148.90 1325.65 1590.78
Lawshall 530.08 618.43 706.77 795.12 971.81 1148.51 1325.20 1590.24
Layham 536.85 626.32 715.80 805.27 984.22 1163.17 1342.12 1610.54
Leavenheath 528.45 616.53 704.60 792.68 968.83 1144.98 1321.13 1585.36
Lindsey 530.94 619.43 707.92 796.41 973.39 1150.37 1327.35 1592.82
Long Melford 544.14 634.83 725.52 816.21 997.59 1178.97 1360.35 1632.42
Milden 525.45 613.03 700.60 788.18 963.33 1138.48 1313.63 1576.36
Monks Eleigh 543.61 634.22 724.82 815.42 996.62 1177.83 1359.03 1630.84
Nayland with Wissington 536.21 625.58 714.95 804.32 983.06 1161.80 1340.53 1608.64
Nedging with Naughton 529.05 617.23 705.40 793.58 969.93 1146.28 1322.63 1587.16
Newton 530.99 619.48 707.98 796.48 973.48 1150.47 1327.47 1592.96
Pinewood 535.37 624.60 713.83 803.06 981.52 1159.98 1338.43 1606.12
Polstead 530.91 619.40 707.88 796.37 973.34 1150.31 1327.28 1592.74
Preston St Mary 527.49 615.41 703.32 791.24 967.07 1142.90 1318.73 1582.48
Raydon 538.11 627.80 717.48 807.17 986.54 1165.91 1345.28 1614.34
Semer 524.75 612.20 699.66 787.12 962.04 1136.95 1311.87 1574.24
Shelley 520.59 607.35 694.12 780.88 954.41 1127.94 1301.47 1561.76
Shimpling 531.61 620.22 708.82 797.42 974.62 1151.83 1329.03 1594.84
Shotley 539.26 629.14 719.01 808.89 988.64 1168.40 1348.15 1617.78
Somerton 520.59 607.35 694.12 780.88 954.41 1127.94 1301.47 1561.76
Sproughton 531.14 619.66 708.19 796.71 973.76 1150.80 1327.85 1593.42
Stanstead 531.90 620.55 709.20 797.85 975.15 1152.45 1329.75 1595.70
Stoke by Nayland 533.19 622.06 710.92 799.79 977.52 1155.25 1332.98 1599.58
Stratford St Mary 536.90 626.38 715.87 805.35 984.32 1163.28 1342.25 1610.70
Stutton 537.49 627.08 716.66 806.24 985.40 1164.57 1343.73 1612.48
Sudbury 574.25 669.95 765.66 861.37 1052.79 1244.20 1435.62 1722.74
Tattingstone 539.97 629.97 719.96 809.96 989.95 1169.94 1349.93 1619.92
Thorpe Morieux 526.31 614.03 701.75 789.47 964.91 1140.35 1315.78 1578.94
Waldingfield Great 557.01 649.84 742.68 835.51 1021.18 1206.85 1392.52 1671.02
Waldingfield Little 529.59 617.85 706.12 794.38 970.91 1147.44 1323.97 1588.76
Wattisham 536.18 625.54 714.91 804.27 983.00 1161.72 1340.45 1608.54
Wenham Great 520.59 607.35 694.12 780.88 954.41 1127.94 1301.47 1561.76
Wenham Little 520.59 607.35 694.12 780.88 954.41 1127.94 1301.47 1561.76
Whatfield 525.42 612.99 700.56 788.13 963.27 1138.41 1313.55 1576.26
Wherstead 535.19 624.38 713.58 802.78 981.18 1159.57 1337.97 1605.56
Woolverstone 528.06 616.07 704.08 792.09 968.11 1144.13 1320.15 1584.18



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
01473 825878
Fax:
01473 825394
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 25 August 2011 | Date of next review: 25 August 2012

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2000+-+2001.htm