Previous | Index | Next

2001/2002 Council Tax Charges

Summary

2001/2002 Council Tax Charges by Parish

Council Tax amounts in £ (pounds)
Parish Band A
(6/9ths)
Band B
(7/9ths)
Band C
(8/9ths)
Band D Band E
(11/9ths)
Band F
(13/9ths)
Band G
(15/9ths)
Band H
(18/9ths)
Acton 585.31 682.86 780.41 877.96 1,073.06 1,268.16 1,463.27 1,755.92
Aldham 560.17 653.53 746.89 840.25 1,026.97 1,213.69 1,400.42 1,680.50
Alpheton 567.65 662.26 756.87 851.48 1,040.70 1,229.92 1,419.13 1,702.96
Arwarton 555.36 647.92 740.48 833.04 1,018.16 1,203.28 1,388.40 1,666.08
Assington 562.79 656.59 750.39 844.19 1,031.79 1,219.39 1,406.98 1,688.38
Belstead 570.77 665.90 761.03 856.16 1,046.42 1,236.68 1,426.93 1,712.32
Bentley 560.81 654.27 747.74 841.21 1,028.15 1,215.08 1,402.02 1,682.42
Bildeston 579.44 676.01 772.59 869.16 1,062.31 1,255.45 1,448.60 1,738.32
Boxford 580.01 676.68 773.35 870.02 1,063.36 1,256.70 1,450.03 1,740.04
Boxted 560.67 654.12 747.56 841.01 1,027.90 1,214.79 1,401.68 1,682.02
Brantham 573.81 669.44 765.08 860.71 1,051.98 1,243.25 1,434.52 1,721.42
Brent Eleigh 563.96 657.95 751.95 845.94 1,033.93 1,221.91 1,409.90 1,691.88
Brettenham 567.29 661.83 756.38 850.93 1,040.03 1,229.12 1,418.22 1,701.86
Bures St Mary 578.54 674.96 771.39 867.81 1,060.66 1,253.50 1,446.35 1,735.62
Burstall 568.10 662.78 757.47 852.15 1,041.52 1,230.88 1,420.25 1,704.30
Capel St Mary 573.61 669.22 764.82 860.42 1,051.62 1,242.83 1,434.03 1,720.84
Chattisham 564.36 658.42 752.48 846.54 1,034.66 1,222.78 1,410.90 1,693.08
Chelmondiston 582.92 680.07 777.23 874.38 1,068.69 1,262.99 1,457.30 1,748.76
Chelsworth 555.36 647.92 740.48 833.04 1,018.16 1,203.28 1,388.40 1,666.08
Chilton 563.85 657.82 751.80 845.77 1,033.72 1,221.67 1,409.62 1,691.54
Cockfield 564.82 658.96 753.09 847.23 1,035.50 1,223.78 1,412.05 1,694.46
Copdock & Washbrook 578.59 675.02 771.45 867.88 1,060.74 1,253.60 1,446.47 1,735.76
Cornard Great 590.07 688.41 786.76 885.10 1,081.79 1,278.48 1,475.17 1,770.20
Cornard Little 560.94 654.43 747.92 841.41 1,028.39 1,215.37 1,402.35 1,682.82
East Bergholt 572.80 668.27 763.73 859.20 1,050.13 1,241.07 1,432.00 1,718.40
Edwardstone 569.91 664.90 759.88 854.87 1,044.84 1,234.81 1,424.78 1,709.74
Elmsett 574.85 670.65 766.46 862.27 1,053.89 1,245.50 1,437.12 1,724.54
Freston 561.69 655.30 748.92 842.53 1,029.76 1,216.99 1,404.22 1,685.06
Glemsford 581.55 678.48 775.40 872.33 1,066.18 1,260.03 1,453.88 1,744.66
Groton 570.09 665.11 760.12 855.14 1,045.17 1,235.20 1,425.23 1,710.28
Hadleigh 600.58 700.68 800.77 900.87 1,101.06 1,301.26 1,501.45 1,801.74
Harkstead 576.33 672.39 768.44 864.50 1,056.61 1,248.72 1,440.83 1,729.00
Hartest 573.89 669.53 765.18 860.83 1,052.13 1,243.42 1,434.72 1,721.66
Higham 555.36 647.92 740.48 833.04 1,018.16 1,203.28 1,388.40 1,666.08
Hintlesham 564.36 658.42 752.48 846.54 1,034.66 1,222.78 1,410.90 1,693.08
Hitcham 568.50 663.25 758.00 852.75 1,042.25 1,231.75 1,421.25 1,705.50
Holbrook 577.83 674.14 770.44 866.75 1,059.36 1,251.97 1,444.58 1,733.50
Holton St Mary 577.05 673.22 769.40 865.57 1,057.92 1,250.27 1,442.62 1,731.14
Kersey 570.13 665.16 760.18 855.20 1,045.24 1,235.29 1,425.33 1,710.40
Kettlebaston 561.79 655.42 749.05 842.68 1,029.94 1,217.20 1,404.47 1,685.36
Lavenham 571.33 666.55 761.77 856.99 1,047.43 1,237.87 1,428.32 1,713.98
Lawshall 564.79 658.93 753.06 847.19 1,035.45 1,223.72 1,411.98 1,694.38
Layham 569.40 664.30 759.20 854.10 1,043.90 1,233.70 1,423.50 1,708.20
Leavenheath 563.21 657.07 750.94 844.81 1,032.55 1,220.28 1,408.02 1,689.62
Lindsey 565.93 660.25 754.57 848.89 1,037.53 1,226.17 1,414.82 1,697.78
Long Melford 579.53 676.12 772.71 869.30 1,062.48 1,255.66 1,448.83 1,738.60
Milden 560.20 653.57 746.93 840.30 1,027.03 1,213.77 1,400.50 1,680.60
Monks Eleigh 579.50 676.08 772.67 869.25 1,062.42 1,255.58 1,448.75 1,738.50
Nayland with Wissington 571.53 666.79 762.04 857.30 1,047.81 1,238.32 1,428.83 1,714.60
Nedging with Naughton 559.69 652.98 746.26 839.54 1,026.10 1,212.67 1,399.23 1,679.08
Newton 565.38 659.61 753.84 848.07 1,036.53 1,224.99 1,413.45 1,696.14
Pinewood 570.53 665.61 760.70 855.79 1,045.97 1,236.14 1,426.32 1,711.58
Polstead 565.65 659.93 754.20 848.48 1,037.03 1,225.58 1,414.13 1,696.96
Preston St Mary 576.69 672.81 768.92 865.04 1,057.27 1,249.50 1,441.73 1,730.08
Raydon 573.11 668.63 764.15 859.67 1,050.71 1,241.75 1,432.78 1,719.34
Semer 559.51 652.76 746.01 839.26 1,025.76 1,212.26 1,398.77 1,678.52
Shelley 555.36 647.92 740.48 833.04 1,018.16 1,203.28 1,388.40 1,666.08
Shimpling 566.04 660.38 754.72 849.06 1,037.74 1,226.42 1,415.10 1,698.12
Shotley 580.56 677.32 774.08 870.84 1,064.36 1,257.88 1,451.40 1,741.68
Somerton 557.05 649.90 742.74 835.58 1,021.26 1,206.95 1,392.63 1,671.16
Sproughton 564.37 658.43 752.49 846.55 1,034.67 1,222.79 1,410.92 1,693.10
Stanstead 566.51 660.92 755.34 849.76 1,038.60 1,227.43 1,416.27 1,699.52
Stoke by Nayland 568.57 663.33 758.09 852.85 1,042.37 1,231.89 1,421.42 1,705.70
Stratford St Mary 571.24 666.45 761.65 856.86 1,047.27 1,237.69 1,428.10 1,713.72
Stutton 572.39 667.78 763.18 858.58 1,049.38 1,240.17 1,430.97 1,717.16
Sudbury 613.46 715.70 817.95 920.19 1,124.68 1,329.16 1,533.65 1,840.38
Tattingstone 573.79 669.43 765.06 860.69 1,051.95 1,243.22 1,434.48 1,721.38
Thorpe Morieux 562.97 656.80 750.63 844.46 1,032.12 1,219.78 1,407.43 1,688.92
Waldingfield Great 574.37 670.09 765.82 861.55 1,053.01 1,244.46 1,435.92 1,723.10
Waldingfield Little 564.18 658.21 752.24 846.27 1,034.33 1,222.39 1,410.45 1,692.54
Wattisham 577.79 674.08 770.38 866.68 1,059.28 1,251.87 1,444.47 1,733.36
Wenham Great 555.36 647.92 740.48 833.04 1,018.16 1,203.28 1,388.40 1,666.08
Wenham Little 555.36 647.92 740.48 833.04 1,018.16 1,203.28 1,388.40 1,666.08
Whatfield 560.71 654.17 747.62 841.07 1,027.97 1,214.88 1,401.78 1,682.14
Wherstead 570.22 665.26 760.29 855.33 1,045.40 1,235.48 1,425.55 1,710.66
Woolverstone 564.58 658.68 752.77 846.87 1,035.06 1,223.26 1,411.45 1,693.74



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
01473 825878
Fax:
01473 823594
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 25 August 2011 | Date of next review: 25 August 2012

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2001+-+2002.htm