Previous | Index | Next

2003/2004 Council Tax Charges

Summary

 2003/2004 Council Tax Charges by Parish

Council Tax amounts in £ (pounds)
Parish Band A
(6/9ths)
Band B
(7/9ths)
Band C
(8/9ths)
Band D Band E
(11/9ths)
Band F
(13/9ths)
Band G
(15/9ths)
Band H
(18/9ths)
Acton 783.41 913.97 1,044.54 1,175.11 1,436.25 1,697.38 1,958.52 2,350.22
Aldham 745.89 870.20 994.52 1,118.83 1,367.46 1,616.00 1,864.72 2,237.66
Alpheton 758.83 885.31 1,011.78 1,138.25 1,391.19 1,644.14 1,897.08 2,276.50
Arwarton 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Assington 751.09 876.27 1,001.45 1,126.63 1,376.99 1,627.35 1,877.72 2,253.26
Belstead 768.45 896.53 1,024.60 1,152.68 1,408.83 1,664.98 1,921.13 2,305.36
Bentley 772.89 901.70 1,030.52 1,159.33 1,416.96 1,674.59 1,932.22 2,318.66
Bildeston 767.71 895.66 1,023.61 1,151.56 1,407.46 1,663.36 1,919.27 2,303.12
Boxford 767.70 895.65 1,023.60 1,151.55 1,407.45 1,663.35 1,919.25 2,303.10
Boxted 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Brantham 762.33 889.38 1,016.44 1,143.49 1,397.60 1,651.71 1,905.82 2,286.98
Brent Eleigh 743.31 867.20 991.08 1,114.97 1,362.74 1,610.51 1,858.28 2,229.94
Brettenham 755.07 880.91 1,006.76 1,132.60 1,384.29 1,635.98 1,887.67 2,265.20
Bures St Mary 772.83 901.63 1,030.44 1,159.24 1,416.85 1,674.46 1,932.07 2,318.48
Burstall 755.16 881.02 1,006.88 1,132.74 1,384.46 1,636.18 1,887.90 2,265.48
Capel St Mary 761.27 888.14 1,015.02 1,141.90 1,395.66 1,649.41 1,903.17 2,283.80
Chattisham 752.45 877.85 1,003.26 1,128.67 1,379.49 1,630.30 1,881.12 2,257.34
Chelmondiston 769.07 897.25 1,025.43 1,153.61 1,409.97 1,666.33 1,922.68 2,307.22
Chelsworth 746.31 870.69 995.08 1,119.46 1,368.23 1,617.00 1,865.77 2,238.92
Chilton 752.19 877.56 1,002.92 1,128.29 1,379.02 1,629.75 1,880.48 2,256.58
Cockfield 750.23 875.26 1,000.30 1,125.34 1,375.42 1,625.49 1,875.57 2,250.68
Copdock & Washbrook 778.17 907.86 1,037.56 1,167.25 1,426.64 1,686.03 1,945.42 2,334.50
East Bergholt 760.77 887.57 1,014.36 1,141.16 1,394.75 1,648.34 1,901.93 2,282.32
Edwardstone 758.13 884.49 1,010.84 1,137.20 1,389.91 1,642.62 1,895.33 2,274.40
Elmsett 760.53 887.29 1,014.04 1,140.80 1,394.31 1,647.82 1,901.33 2,281.60
Freston 750.97 876.14 1,001.30 1,126.46 1,376.78 1,627.11 1,877.43 2,252.92
Glemsford 773.43 902.40 1,031.32 1,160.23 1,418.06 1,675.89 1,933.72 2,320.46
Great Cornard 775.62 904.89 1,034.16 1,163.43 1,421.97 1,680.51 1,939.05 2,326.86
Great Waldingfield 763.27 890.48 1,017.69 1,144.90 1,399.32 1,653.74 1,908.17 2,289.80
Great Wenham 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Groton 758.26 884.64 1,011.01 1,137.39 1,390.14 1,642.90 1,895.65 2,274.78
Hadleigh 791.02 922.86 1,054.69 1,186.53 1,450.20 1,713.88 1,977.55 2,373.06
Harkstead 761.72 888.67 1,015.63 1,142.58 1,396.49 1,650.39 1,904.30 2,285.16
Hartest 760.73 887.51 1,014.30 1,141.09 1,394.67 1,648.24 1,901.82 2,282.18
Higham 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Hintlesham 752.45 877.85 1,003.26 1,128.67 1,379.49 1,630.30 1,881.12 2,257.34
Hitcham 757.11 883.29 1,009.48 1,135.66 1,388.03 1,640.40 1,892.77 2,271.32
Holbrook 757.85 884.15 1,010.46 1,136.77 1,389.39 1,642.00 1,894.62 2,273.54
Holton St Mary 762.77 889.90 1,017.03 1,144.16 1,398.42 1,652.68 1,906.93 2,288.32
Kersey 757.15 883.35 1,009.54 1,135.73 1,388.11 1,640.50 1,892.88 2,271.46
Kettlebaston 751.67 876.95 1,002.23 1,127.51 1,378.07 1,628.63 1,879.18 2,255.02
Lavenham 784.61 915.38 1,046.15 1,176.92 1,438.46 1,700.00 1,961.53 2,353.84
Lawshall 751.55 876.80 1,002.06 1,127.32 1,377.84 1,628.35 1,878.87 2,254.64
Layham 758.33 884.72 1,011.11 1,137.50 1,390.28 1,643.06 1,895.83 2,275.00
Leavenheath 749.05 873.90 998.74 1,123.58 1,373.26 1,622.95 1,872.63 2,247.16
Lindsey 751.92 877.24 1,002.56 1,127.88 1,378.52 1,629.16 1,879.80 2,255.76
Little Cornard 750.57 875.67 1,000.76 1,125.86 1,376.05 1,626.24 1,876.43 2,251.72
Little Waldingfield 751.32 876.54 1,001.76 1,126.98 1,377.42 1,627.86 1,878.30 2,253.96
Little Wenham 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Long Melford 766.74 894.53 1,022.32 1,150.11 1,405.69 1,661.27 1,916.85 2,300.22
Milden 746.26 870.64 995.01 1,119.39 1,368.14 1,616.90 1,865.65 2,238.78
Monks Eleigh 771.09 899.60 1,028.12 1,156.63 1,413.66 1,670.69 1,927.72 2,313.26
Nayland with Wissington 759.89 886.53 1,013.18 1,139.83 1,393.13 1,646.42 1,899.72 2,279.66
Nedging with Naughton 749.63 874.56 999.50 1,124.44 1,374.32 1,624.19 1,874.07 2,248.88
Newton 757.22 883.42 1,009.63 1,135.83 1,388.24 1,640.64 1,893.05 2,271.66
Pinewood 755.05 880.89 1,006.73 1,132.57 1,384.25 1,635.93 1,887.62 2,265.14
Polstead 752.05 877.39 1,002.73 1,128.07 1,378.75 1,629.43 1,880.12 2,256.14
Preston St Mary 775.55 904.80 1,034.06 1,163.32 1,421.84 1,680.35 1,938.87 2,326.64
Raydon 761.37 888.26 1,015.16 1,142.05 1,395.84 1,649.63 1,903.42 2,284.10
Semer 745.25 869.45 993.66 1,117.87 1,366.29 1,614.70 1,863.12 2,235.74
Shelley 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Shimpling 751.86 877.17 1,002.48 1,127.79 1,378.41 1,629.03 1,879.65 2,255.58
Shotley 769.01 897.17 1,025.34 1,153.51 1,409.85 1,666.18 1,922.52 2,307.02
Somerton 741.17 864.69 988.22 1,111.75 1,358.81 1,605.86 1,852.92 2,223.50
Sproughton 759.76 886.39 1,013.01 1,139.64 1,392.89 1,646.15 1,899.40 2,279.28
Stanstead 754.55 880.31 1,006.07 1,131.83 1,383.35 1,634.87 1,886.38 2,263.66
Stoke by Nayland 758.16 884.52 1,010.88 1,137.24 1,389.96 1,642.68 1,895.40 2,274.48
Stratford St Mary 760.23 886.93 1,013.64 1,140.34 1,393.75 1,647.16 1,900.57 2,280.68
Stutton 757.67 883.95 1,010.23 1,136.51 1,389.07 1,641.63 1,894.18 2,273.02
Sudbury 809.21 944.08 1,078.95 1,213.82 1,483.56 1,753.30 2,023.03 2,427.64
Tattingstone 753.55 879.15 1,004.74 1,130.33 1,381.51 1,632.70 1,883.88 2,260.66
Thorpe Morieux 750.51 875.59 1,000.68 1,125.76 1,375.93 1,626.10 1,876.27 2,251.52
Wattisham 763.29 890.50 1,017.72 1,144.93 1,399.36 1,653.79 1,908.22 2,289.86
Whatfield 748.72 873.51 998.29 1,123.08 1,372.65 1,622.23 1,871.80 2,246.16
Wherstead 755.77 881.73 1,007.69 1,133.65 1,385.57 1,637.49 1,889.42 2,267.30
Woolverstone 750.43 875.50 1,000.57 1,125.64 1,375.78 1,625.92 1,876.07 2,251.28



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
 01473 825878
Fax:
01473 823594
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 25 August 2011 | Date of next review: 25 August 2012

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2003+-+2004.htm