Previous | Index | Next

Charges 2004/2005

Summary

Listing of the council tax charges for 2004 - 2005

Council Tax amounts in £ (pounds)
Parish Band A
(6/9ths)
Band B
(7/9ths)
Band C
(8/9ths)
Band D Band E
(11/9ths)
Band F
(13/9ths)
Band G
(15/9ths)
Band H
(18/9ths)
Acton 801.26 934.80 1,068.35 1,201.89 1,468.98 1,736.06 2,003.15 2,403.78
Aldham 777.59 907.18 1,036.78 1,166.38 1,425.58 1,684.77 1,943.97 2,332.76
Alpheton 790.15 921.85 1,053.54 1,185.23 1,448.61 1,712.00 1,975.38 2,370.46
Arwarton 772.99 901.82 1,030.65 1,159.48 1,417.14 1,674.80 1,932.47 2,318.96
Assington 782.61 913.05 1,043.48 1,173.92 1,434.79 1,695.66 1,956.53 2,347.84
Belstead 784.41 915.14 1,045.88 1,176.61 1,438.08 1,699.55 1,961.02 2,353.22
Bentley 802.61 936.37 1,070.14 1,203.91 1,471.45 1,738.98 2,006.52 2,407.82
Bildeston 800.49 933.91 1,067.32 1,200.74 1,467.57 1,734.40 2,001.23 2,401.48
Boxford 799.23 932.44 1,065.64 1,198.85 1,465.26 1,731.67 1,998.08 2,397.70
Boxted 778.16 907.85 1,037.55 1,167.24 1,426.63 1,686.01 1,945.40 2,334.48
Brantham 794.74 927.20 1,059.65 1,192.11 1,457.02 1,721.94 1,986.85 2,384.22
Brent Eleigh 785.25 916.12 1,047.00 1,177.87 1,439.62 1,701.37 1,963.12 2,355.74
Brettenham 797.85 930.83 1,063.80 1,196.78 1,462.73 1,728.68 1,994.63 2,393.56
Bures St Mary 806.37 940.77 1,075.16 1,209.56 1,478.35 1,747.14 2,015.93 2,419.12
Burstall 786.79 917.93 1,049.06 1,180.19 1,442.45 1,704.72 1,966.98 2,360.38
Capel St Mary 798.87 932.01 1,065.16 1,198.30 1,464.59 1,730.88 1,997.17 2,396.60
Chattisham 783.24 913.78 1,044.32 1,174.86 1,435.94 1,697.02 1,958.10 2,349.72
Chelmondiston 805.27 939.48 1,073.69 1,207.90 1,476.32 1,744.74 2,013.17 2,415.80
Chelsworth 775.39 904.62 1,033.85 1,163.08 1,421.54 1,680.00 1,938.47 2,326.16
Chilton 786.72 917.84 1,048.96 1,180.08 1,442.32 1,704.56 1,966.80 2,360.16
Cockfield 795.15 927.67 1,060.20 1,192.72 1,457.77 1,722.82 1,987.87 2,385.44
Copdock & Washbrook 809.88 944.86 1,079.84 1,214.82 1,484.78 1,754.74 2,024.70 2,429.64
East Bergholt 792.92 925.07 1,057.23 1,189.38 1,453.69 1,717.99 1,982.30 2,378.76
Edwardstone 789.69 921.31 1,052.92 1,184.54 1,447.77 1,711.00 1,974.23 2,369.08
Elmsett 794.67 927.11 1,059.56 1,192.00 1,456.89 1,721.78 1,986.67 2,384.00
Freston 782.41 912.81 1,043.21 1,173.61 1,434.41 1,695.21 1,956.02 2,347.22
Glemsford 809.34 944.23 1,079.12 1,214.01 1,483.79 1,753.57 2,023.35 2,428.02
Great Cornard 807.73 942.35 1,076.97 1,211.59 1,480.83 1,750.07 2,019.32 2,423.18
Great Waldingfield 795.05 927.56 1,060.07 1,192.58 1,457.60 1,722.62 1,987.63 2,385.16
Great Wenham 772.99 901.82 1,030.65 1,159.48 1,417.14 1,674.80 1,932.47 2,318.96
Groton 789.81 921.45 1,053.08 1,184.72 1,447.99 1,711.26 1,974.53 2,369.44
Hadleigh 823.58 960.84 1,098.11 1,235.37 1,509.90 1,784.42 2,058.95 2,470.74
Harkstead 790.05 921.72 1,053.40 1,185.07 1,448.42 1,711.77 1,975.12 2,370.14
Hartest 788.92 920.41 1,051.89 1,183.38 1,446.35 1,709.33 1,972.30 2,366.76
Higham 772.99 901.82 1,030.65 1,159.48 1,417.14 1,674.80 1,932.47 2,318.96
Hintlesham 783.24 913.78 1,044.32 1,174.86 1,435.94 1,697.02 1,958.10 2,349.72
Hitcham 788.58 920.01 1,051.44 1,182.87 1,445.73 1,708.59 1,971.45 2,365.74
Holbrook 789.45 921.03 1,052.60 1,184.18 1,447.33 1,710.48 1,973.63 2,368.36
Holton St Mary 794.75 927.20 1,059.66 1,192.12 1,457.04 1,721.95 1,986.87 2,384.24
Kersey 784.17 914.86 1,045.56 1,176.25 1,437.64 1,699.03 1,960.42 2,352.50
Kettlebaston 790.22 921.92 1,053.63 1,185.33 1,448.74 1,712.14 1,975.55 2,370.66
Lavenham 808.55 943.31 1,078.07 1,212.83 1,482.35 1,751.87 2,021.38 2,425.66
Lawshall 783.22 913.76 1,044.29 1,174.83 1,435.90 1,696.98 1,958.05 2,349.66
Layham 790.46 922.20 1,053.95 1,185.69 1,449.18 1,712.66 1,976.15 2,371.38
Leavenheath 780.91 911.07 1,041.22 1,171.37 1,431.67 1,691.98 1,952.28 2,342.74
Lindsey 785.08 915.93 1,046.77 1,177.62 1,439.31 1,701.01 1,962.70 2,355.24
Little Cornard 778.47 908.22 1,037.96 1,167.71 1,427.20 1,686.69 1,946.18 2,335.42
Little Waldingfield 783.09 913.61 1,044.12 1,174.64 1,435.67 1,696.70 1,957.73 2,349.28
Little Wenham 772.99 901.82 1,030.65 1,159.48 1,417.14 1,674.80 1,932.47 2,318.96
Long Melford 798.99 932.15 1,065.32 1,198.48 1,464.81 1,731.14 1,997.47 2,396.96
Milden 777.93 907.58 1,037.24 1,166.89 1,426.20 1,685.51 1,944.82 2,333.78
Monks Eleigh 797.85 930.83 1,063.80 1,196.78 1,462.73 1,728.68 1,994.63 2,393.56
Nayland with Wissington 793.82 926.12 1,058.43 1,190.73 1,455.34 1,719.94 1,984.55 2,381.46
Nedging with Naughton 777.23 906.77 1,036.31 1,165.85 1,424.93 1,684.01 1,943.08 2,331.70
Newton 791.69 923.64 1,055.59 1,187.54 1,451.44 1,715.34 1,979.23 2,375.08
Pinewood 786.55 917.65 1,048.74 1,179.83 1,442.01 1,704.20 1,966.38 2,359.66
Polstead 784.53 915.28 1,046.04 1,176.79 1,438.30 1,699.81 1,961.32 2,353.58
Preston St Mary 790.05 921.73 1,053.40 1,185.08 1,448.43 1,711.78 1,975.13 2,370.16
Raydon 792.09 924.10 1,056.12 1,188.13 1,452.16 1,716.19 1,980.22 2,376.26
Semer 776.95 906.45 1,035.94 1,165.43 1,424.41 1,683.40 1,942.38 2,330.86
Shelley 772.99 901.82 1,030.65 1,159.48 1,417.14 1,674.80 1,932.47 2,318.96
Shimpling 784.39 915.13 1,045.86 1,176.59 1,438.05 1,699.52 1,960.98 2,353.18
Shotley 799.15 932.35 1,065.54 1,198.73 1,465.11 1,731.50 1,997.88 2,397.46
Somerton 776.36 905.75 1,035.15 1,164.54 1,423.33 1,682.11 1,940.90 2,329.08
Sproughton 801.47 935.05 1,068.63 1,202.21 1,469.37 1,736.53 2,003.68 2,404.42
Stanstead 787.38 918.61 1,049.84 1,181.07 1,443.53 1,705.99 1,968.45 2,362.14
Stoke by Nayland 789.36 920.92 1,052.48 1,184.04 1,447.16 1,710.28 1,973.40 2,368.08
Stratford St Mary 792.43 924.51 1,056.58 1,188.65 1,452.79 1,716.94 1,981.08 2,377.30
Stutton 790.75 922.54 1,054.33 1,186.12 1,449.70 1,713.28 1,976.87 2,372.24
Sudbury 841.35 981.57 1,121.80 1,262.02 1,542.47 1,822.92 2,103.37 2,524.04
Tattingstone 785.56 916.49 1,047.41 1,178.34 1,440.19 1,702.05 1,963.90 2,356.68
Thorpe Morieux 780.74 910.86 1,040.99 1,171.11 1,431.36 1,691.60 1,951.85 2,342.22
Wattisham 795.69 928.30 1,060.92 1,193.53 1,458.76 1,723.99 1,989.22 2,387.06
Whatfield 780.87 911.01 1,041.16 1,171.30 1,431.59 1,691.88 1,952.17 2,342.60
Wherstead 787.43 918.67 1,049.91 1,181.15 1,443.63 1,706.11 1,968.58 2,362.30
Woolverstone 780.67 910.79 1,040.90 1,171.01 1,431.23 1,691.46 1,951.68 2,342.02



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
01473 825878
Fax:
01473 823594
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 25 August 2011 | Date of next review: 25 August 2012

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2004+-+2005.htm