Previous | Index | Next

2005/2006 Charges

Summary

listing of charges for 2005 - 2006 council tax by Parish and Band

Council Tax amounts in £ (pounds)
Parish

Band A
(6/9ths)

Band B
(7/9ths)
Band C
(8/9ths)
Band D

Band E
(11/9ths)

Band F
(13/9ths)

Band G
(15/9ths)

Band H
(18/9ths)
Acton 841.18 981.38 1121.57 1261.77 1542.16 1822.56 2102.95 2523.54
Aldham 801.96 935.62 1069.28 1202.94 1470.26 1737.58 2004.90 2405.88
Alpheton 806.68 941.13 1075.57 1210.02 1478.91 1747.81 2016.70 2420.04
Arwarton 794.95 927.45 1059.94 1192.43 1457.41 1722.40 1987.38 2384.86
Assington 805.21 939.41 1073.61 1207.81 1476.21 1744.61 2013.02 2415.62
Belstead 813.19 948.72 1084.25 1219.78 1490.84 1761.90 2032.97 2439.56
Bentley 824.17 961.54 1098.90 1236.26 1510.98 1785.71 2060.43 2472.52
Bildeston 823.50 960.75 1098.00 1235.25 1509.75 1784.25 2058.75 2470.50
Boxford 823.79 961.09 1098.39 1235.69 1510.29 1784.89 2059.48 2471.38
Boxted 800.13 933.49 1066.84 1200.20 1466.91 1733.62 2000.33 2400.40
Brantham 817.12 953.31 1089.49 1225.68 1498.05 1770.43 2042.80 2451.36
Brent Eleigh 806.83 941.3 1075.77 1210.24 1479.18 1748.12 2017.07 2420.48
Brettenham 819.61 956.22 1092.82 1229.42 1502.62 1775.83 2049.03 2458.84
Bures St Mary 827.33 965.21 1103.10 1240.99 1516.77 1792.54 2068.32 2481.98
Burstall 812.29 947.68 1083.06 1218.44 1489.20 1759.97 2030.73 2436.88
Capel St Mary 820.77 957.56 1094.36 1231.15 1504.74 1778.33 2051.92 2462.30
Chattisham 805.15 939.35 1073.54 1207.73 1476.11 1744.50 2012.88 2415.46
Chelmondiston 827.03 964.86 1102.70 1240.54 1516.22 1791.89 2067.57 2481.08
Chelsworth 798.55 931.65 1064.74 1197.83 1464.01 1730.20 1996.38 2395.66
Chilton 810.53 945.62 1080.71 1215.80 1485.98 1756.16 2026.33 2431.60
Cockfield 807.10 941.62 1076.13 1210.65 1479.68 1748.72 2017.75 2421.30
Copdock & Washbrook 831.83 970.47 1109.11 1247.75 1525.03 1802.31 2079.58 2495.50
East Bergholt 819.95 956.60 1093.26 1229.92 1503.24 1776.55 2049.87 2459.84
Edwardstone 811.21 946.41 1081.61 1216.81 1487.21 1757.61 2028.02 2433.62
Elmsett 816.03 952.03 1088.04 1224.04 1496.05 1768.06 2040.07 2448.08
Freston 805.01 939.17 1073.34 1207.51 1475.85 1744.18 2012.52 2415.02
Glemsford 828.51 966.59 1104.68 1242.76 1518.93 1795.10 2071.27 2485.52
Great Cornard 838.87 978.68 1118.49 1258.30 1537.92 1817.54 2097.17 2516.60
Great Waldingfield 819.31 955.86 1092.41 1228.96 1502.06 1775.16 2048.27 2457.92
Great Wenham 794.95 927.45 1059.94 1192.43 1457.41 1722.40 1987.38 2384.86
Groton 811.09 946.28 1081.46 1216.64 1487.00 1757.37 2027.73 2433.28
Hadleigh 852.50 994.58 1136.67 1278.75 1562.92 1847.08 2131.25 2557.50
Harkstead 809.17 944.03 1078.89 1213.75 1483.47 1753.19 2022.92 2427.50
Hartest 818.55 954.97 1091.40 1227.82 1500.67 1773.52 2046.37 2455.64
Higham 794.95 927.45 1059.94 1192.43 1457.41 1722.40 1987.38 2384.86
Hintlesham 805.15 939.35 1073.54 1207.73 1476.11 1744.50 2012.88 2415.46
Hitcham 811.53 946.78 1082.04 1217.29 1487.80 1758.31 2028.82 2434.58
Holbrook 812.39 947.79 1083.19 1218.59 1489.39 1760.19 2030.98 2437.18
Holton St Mary 816.82 952.96 1089.09 1225.23 1497.50 1769.78 2042.05 2450.46
Kersey 812.43 947.84 1083.24 1218.65 1489.46 1760.27 2031.08 2437.30
Kettlebaston 808.37 943.09 1077.82 1212.55 1482.01 1751.46 2020.92 2425.10
Lavenham 814.36 950.09 1085.81 1221.54 1492.99 1764.45 2035.90 2443.08
Lawshall 804.23 938.27 1072.31 1206.35 1474.43 1742.51 2010.58 2412.70
Layham 812.84 948.31 1083.79 1219.26 1490.21 1761.15 2032.10 2438.52
Leavenheath 803.39 937.28 1071.18 1205.08 1472.88 1740.67 2008.47 2410.16
Lindsey 807.56 942.15 1076.75 1211.34 1480.53 1749.71 2018.90 2422.68
Little Cornard 803.31 937.19 1071.08 1204.96 1472.73 1740.50 2008.27 2409.92
Little Waldingfield 804.79 938.92 1073.05 1207.18 1475.44 1743.70 2011.97 2414.36
Little Wenham 794.95 927.45 1059.94 1192.43 1457.41 1722.40 1987.38 2384.86
Long Melford 821.27 958.14 1095.02 1231.90 1505.66 1779.41 2053.17 2463.80
Milden 799.86 933.17 1066.48 1199.79 1466.41 1733.03 1999.65 2399.58
Monks Eleigh 819.82 956.46 1093.09 1229.73 1503.00 1776.28 2049.55 2459.46
Nayland with Wissington 823.60 960.87 1098.13 1235.40 1509.93 1784.47 2059.00 2470.80
Nedging with Naughton 802.35 936.08 1069.80 1203.53 1470.98 1738.43 2005.88 2407.06
Newton 814.18 949.88 1085.57 1221.27 1492.66 1764.06 2035.45 2442.54
Pinewood 809.71 944.67 1079.62 1214.57 1484.47 1754.38 2024.28 2429.14
Polstead 808.27 942.99 1077.70 1212.41 1481.83 1751.26 2020.68 2424.82
Preston St Mary 808.89 943.70 1078.52 1213.33 1482.96 1752.59 2022.22 2426.66
Raydon 819.26 955.80 1092.35 1228.89 1501.98 1775.06 2048.15 2457.78
Semer 799.09 932.28 1065.46 1198.64 1465.00 1731.37 1997.73 2397.28
Shelley 794.95 927.45 1059.94 1192.43 1457.41 1722.40 1987.38 2384.86
Shimpling 806.22 940.59 1074.96 1209.33 1478.07 1746.81 2015.55 2418.66
Shotley 821.43 958.34 1095.24 1232.15 1505.96 1779.77 2053.58 2464.30
Somerton 799.25 932.46 1065.67 1198.88 1465.30 1731.72 1998.13 2397.76
Sproughton 834.13 973.15 1112.17 1251.19 1529.23 1807.27 2085.32 2502.38
Stanstead 812.77 948.24 1083.70 1219.16 1490.08 1761.01 2031.93 2438.32
Stoke by Nayland 811.57 946.84 1082.10 1217.36 1487.88 1758.41 2028.93 2434.72
Stratford St Mary 815.38 951.28 1087.17 1223.07 1494.86 1766.66 2038.45 2446.14
Stutton 814.78 950.58 1086.37 1222.17 1493.76 1765.36 2036.95 2444.34
Sudbury 864.55 1008.65 1152.74 1296.83 1585.01 1873.20 2161.38 2593.66
Tattingstone 809.31 944.20 1079.08 1213.97 1483.74 1753.51 2023.28 2427.94
Thorpe Morieux 803.89 937.87 1071.85 1205.83 1473.79 1741.75 2009.72 2411.66
Wattisham 819.66 956.27 1092.88 1229.49 1502.71 1775.93 2049.15 2458.98
Whatfield 805.49 939.74 1073.99 1208.24 1476.74 1745.24 2013.73 2416.48
Wherstead 809.76 944.72 1079.68 1214.64 1484.56 1754.48 2024.40 2429.28
Woolverstone 807.15 941.68 1076.20 1210.73 1479.78 1748.83 2017.88 2421.46



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 September 2008 | Date of next review: 26 September 2009

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2005+-+2006.htm