Previous | Index | Next

Charges 2006 - 2007

Summary

2006/2007 Council Tax charges by Parish and Band

Council Tax amounts in £ (pounds)
Parish

Band A
(6/9ths)

Band B
(7/9ths)
Band C
(8/9ths)
Band D

Band E
(11/9ths)

Band F
(13/9ths)

Band G
(15/9ths)

Band H
(18/9ths)
Acton 870.97 1016.14 1161.30 1306.46 1596.78 1887.11 2177.43 2612.92
Aldham 836.81 976.28 1115.75 1255.22 1534.16 1813.10 2092.03 2510.44
Alpheton 841.59 981.85 1122.12 1262.38 1542.91 1823.44 2103.97 2524.76
Arwarton 829.45 967.69 1105.93 1244.17 1520.65 1797.13 2073.62 2488.34
Assington 841.32 981.54 1121.76 1261.98 1542.42 1822.86 2103.30 2523.96
Belstead 848.69 990.14 1131.59 1273.04 1555.94 1838.84 2121.73 2546.08
Bentley 858.58 1001.68 1144.77 1287.87 1574.06 1860.26 2146.45 2575.74
Bildeston 858.70 1001.82 1144.93 1288.05 1574.28 1860.52 2146.75 2576.10
Boxford 860.63 1004.07 1147.51 1290.95 1577.83 1864.71 2151.58 2581.90
Boxted 834.63 973.74 1112.84 1251.95 1530.16 1808.37 2086.58 2503.90
Brantham 853.51 995.77 1138.02 1280.27 1564.77 1849.28 2133.78 2560.54
Brent Eleigh 841.54 981.80 1122.05 1262.31 1542.82 1823.34 2103.85 2524.62
Brettenham 854.27 996.64 1139.02 1281.40 1566.16 1850.91 2135.67 2562.80
Bures St Mary 862.73 1006.51 1150.30 1294.09 1581.67 1869.24 2156.82 2588.18
Burstall 847.63 988.91 1130.18 1271.45 1553.99 1836.54 2119.08 2542.90
Capel St Mary 858.51 1001.59 1144.68 1287.76 1573.93 1860.10 2146.27 2575.52
Chattisham 840.57 980.66 1120.76 1260.85 1541.04 1821.23 2101.42 2521.70
Chelmondiston 861.70 1005.32 1148.93 1292.55 1579.78 1867.02 2154.25 2585.10
Chelsworth 834.23 973.26 1112.30 1251.34 1529.42 1807.49 2085.57 2502.68
Chilton 846.57 987.66 1128.76 1269.85 1552.04 1834.23 2116.42 2539.70
Cockfield 843.37 983.93 1124.49 1265.05 1546.17 1827.29 2108.42 2530.10
Copdock & Washbrook 866.31 1010.69 1155.08 1299.46 1588.23 1877.00 2165.77 2598.92
East Bergholt 855.11 997.63 1140.15 1282.67 1567.71 1852.75 2137.78 2565.34
Edwardstone 846.57 987.67 1128.76 1269.86 1552.05 1834.24 2116.43 2539.72
Elmsett 850.51 992.27 1134.02 1275.77 1559.27 1842.78 2126.28 2551.54
Freston 839.22 979.09 1118.96 1258.83 1538.57 1818.31 2098.05 2517.66
Glemsford 863.03 1006.87 1150.71 1294.55 1582.23 1869.91 2157.58 2589.10
Great Cornard 874.61 1020.38 1166.15 1311.92 1603.46 1895.00 2186.53 2623.84
Great Waldingfield 853.59 995.85 1138.12 1280.38 1564.91 1849.44 2133.97 2560.76
Great Wenham 829.45 967.69 1105.93 1244.17 1520.65 1797.13 2073.62 2488.34
Groton 846.59 987.69 1128.79 1269.89 1552.09 1834.29 2116.48 2539.78
Hadleigh 888.43 1036.51 1184.58 1332.65 1628.79 1924.94 2221.08 2665.30
Harkstead 843.97 984.63 1125.29 1265.95 1547.27 1828.59 2109.92 2531.90
Hartest 853.21 995.42 1137.62 1279.82 1564.22 1848.63 2133.03 2559.64
Higham 829.45 967.69 1105.93 1244.17 1520.65 1797.13 2073.62 2488.34
Hintlesham 840.57 980.66 1120.76 1260.85 1541.04 1821.23 2101.42 2521.70
Hitcham 846.34 987.40 1128.45 1269.51 1551.62 1833.74 2115.85 2539.02
Holbrook 845.81 986.77 1127.74 1268.71 1550.65 1832.58 2114.52 2537.42
Holton St Mary 854.99 997.49 1139.99 1282.49 1567.49 1852.49 2137.48 2564.98
Kersey 848.41 989.82 1131.22 1272.62 1555.42 1838.23 2121.03 2545.24
Kettlebaston 840.46 980.54 1120.61 1260.69 1540.84 1821.00 2101.15 2521.38
Lavenham 854.01 996.35 1138.68 1281.02 1565.69 1850.36 2135.03 2562.04
Lawshall 838.92 978.74 1118.56 1258.38 1538.02 1817.66 2097.30 2516.76
Layham 847.40 988.63 1129.87 1271.10 1553.57 1836.03 2118.50 2542.20
Leavenheath 837.88 977.53 1117.17 1256.82 1536.11 1815.41 2094.70 2513.64
Lindsey 842.55 982.98 1123.40 1263.83 1544.68 1825.53 2106.38 2527.66
Little Cornard 838.01 977.68 1117.35 1257.02 1536.36 1815.70 2095.03 2514.04
Little Waldingfield 839.70 979.65 1119.60 1259.55 1539.45 1819.35 2099.25 2519.10
Little Wenham 829.45 967.69 1105.93 1244.17 1520.65 1797.13 2073.62 2488.34
Long Melford 856.71 999.49 1142.28 1285.06 1570.63 1856.20 2141.77 2570.12
Milden 835.57 974.83 1114.09 1253.35 1531.87 1810.39 2088.92 2506.70
Monks Eleigh 855.14 997.66 1140.19 1282.71 1567.76 1852.80 2137.85 2565.42
Nayland with Wissington 854.56 996.99 1139.41 1281.84 1566.69 1851.55 2136.40 2563.68
Nedging with Naughton 837.78 977.41 1117.04 1256.67 1535.93 1815.19 2094.45 2513.34
Newton 849.53 991.11 1132.70 1274.29 1557.47 1840.64 2123.82 2548.58
Pinewood 846.16 987.19 1128.21 1269.24 1551.29 1833.35 2115.40 2538.48
Polstead 843.01 983.52 1124.02 1264.52 1545.52 1826.53 2107.53 2529.04
Preston St Mary 844.58 985.34 1126.11 1266.87 1548.40 1829.92 2111.45 2533.74
Raydon 848.77 990.24 1131.70 1273.16 1556.08 1839.01 2121.93 2546.32
Semer 833.43 972.33 1111.24 1250.14 1527.95 1805.76 2083.57 2500.28
Shelley 829.45 967.69 1105.93 1244.17 1520.65 1797.13 2073.62 2488.34
Shimpling 842.95 983.45 1123.94 1264.43 1545.41 1826.40 2107.38 2528.86
Shotley 851.81 993.78 1135.75 1277.72 1561.66 1845.60 2129.53 2555.44
Somerton 835.43 974.66 1113.90 1253.14 1531.62 1810.09 2088.57 2506.28
Sproughton 870.24 1015.28 1160.32 1305.36 1595.44 1885.52 2175.60 2610.72
Stanstead 849.19 990.73 1132.26 1273.79 1556.85 1839.92 2122.98 2547.58
Stoke by Nayland 846.01 987.02 1128.02 1269.02 1551.02 1833.03 2115.03 2538.04
Stratford St Mary 857.32 1000.21 1143.09 1285.98 1571.75 1857.53 2143.30 2571.96
Stutton 849.91 991.56 1133.21 1274.86 1558.16 1841.46 2124.77 2549.72
Sudbury 901.16 1051.35 1201.55 1351.74 1652.13 1952.51 2252.90 2703.48
Tattingstone 848.61 990.04 1131.48 1272.91 1555.78 1838.65 2121.52 2545.82
Thorpe Morieux 837.35 976.91 1116.47 1256.03 1535.15 1814.27 2093.38 2512.06
Wattisham 853.27 995.48 1137.69 1279.90 1564.32 1848.74 2133.17 2559.80
Whatfield 840.57 980.67 1120.76 1260.86 1541.05 1821.24 2101.43 2521.72
Wherstead 844.27 984.98 1125.69 1266.40 1547.82 1829.24 2110.67 2532.80
Woolverstone 842.02 982.36 1122.69 1263.03 1543.70 1824.38 2105.05 2526.06



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 September 2008 | Date of next review: 26 September 2009

Visitor Toolbox






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2006+-+2007.htm