Previous | Index | Next

Charges 2007 - 2008

Summary

2007/2008 Council Tax charges by Parish and Band

Council Tax amounts in £ (pounds)
Parish

Band A
(6/9ths)

Band B
(7/9ths)
Band C
(8/9ths)
Band D

Band E
(11/9ths)

Band F
(13/9ths)

Band G
(15/9ths)

Band H
(18/9ths)
Acton 907.61 1058.88 1210.15 1361.42 1663.96 1966.50 2269.03 2722.84
Aldham 877.04 1023.21 1169.39 1315.56 1607.91 1900.25 2192.60 2631.12
Alpheton 877.37 1023.60 1169.83 1316.06 1608.52 1900.98 2193.43 2632.12
Arwarton 865.84 1010.15 1154.45 1298.76 1587.37 1875.99 2164.60 2597.52
Assington 887.63 1035.57 1183.51 1331.45 1627.33 1923.21 2219.08 2662.90
Belstead 888.65 1036.75 1184.86 1332.97 1629.19 1925.40 2221.62 2665.94
Bentley 894.07 1043.09 1192.10 1341.11 1639.13 1937.16 2235.18 2682.22
Bildeston 895.71 1045.00 1194.28 1343.57 1642.14 1940.71 2239.28 2687.14
Boxford 899.55 1049.47 1199.40 1349.32 1649.17 1949.02 2248.87 2698.64
Boxted 871.11 1016.30 1161.48 1306.67 1597.04 1887.41 2177.78 2613.34
Brantham 891.71 1040.33 1188.95 1337.57 1634.81 1932.05 2229.28 2675.14
Brent Eleigh 871.91 1017.22 1162.54 1307.86 1598.50 1889.13 2179.77 2615.72
Brettenham 889.47 1037.72 1185.96 1334.21 1630.70 1927.19 2223.68 2668.42
Bures St Mary 904.47 1055.21 1205.96 1356.70 1658.19 1959.68 2261.17 2713.40
Burstall 885.77 1033.40 1181.03 1328.66 1623.92 1919.18 2214.43 2657.32
Capel St Mary 894.51 1043.59 1192.68 1341.76 1639.93 1938.10 2236.27 2683.52
Chattisham 875.68 1021.63 1167.57 1313.52 1605.41 1897.31 2189.20 2627.04
Chelmondiston 901.41 1051.64 1201.88 1352.11 1652.58 1953.05 2253.52 2704.22
Chelsworth 870.65 1015.76 1160.87 1305.98 1596.20 1886.42 2176.63 2611.96
Chilton 882.15 1029.17 1176.20 1323.22 1617.27 1911.32 2205.37 2646.44
Cockfield 879.51 1026.10 1172.68 1319.27 1612.44 1905.61 2198.78 2638.54
Copdock & Washbrook 902.35 1052.74 1203.13 1353.52 1654.30 1955.08 2255.87 2707.04
East Bergholt 916.39 1069.13 1221.86 1374.59 1680.05 1985.52 2290.98 2749.18
Edwardstone 884.09 1031.44 1178.79 1326.14 1620.84 1915.54 2210.23 2652.28
Elmsett 885.47 1033.05 1180.63 1328.21 1623.37 1918.53 2213.68 2656.42
Freston 875.43 1021.33 1167.24 1313.14 1604.95 1896.76 2188.57 2626.28
Glemsford 902.93 1053.41 1203.90 1354.39 1655.37 1956.34 2257.32 2708.78
Great Cornard 912.23 1064.26 1216.30 1368.34 1672.42 1976.49 2280.57 2736.68
Great Waldingfield 893.65 1042.60 1191.54 1340.48 1638.36 1936.25 2234.13 2680.96
Great Wenham 865.84 1010.15 1154.45 1298.76 1587.37 1875.99 2164.60 2597.52
Groton 883.31 1030.52 1177.74 1324.96 1619.40 1913.83 2208.27 2649.92
Hadleigh 927.19 1081.72 1236.25 1390.78 1699.84 2008.90 2317.97 2781.56
Harkstead 880.26 1026.97 1173.68 1320.39 1613.81 1907.23 2200.65 2640.78
Hartest 889.93 1038.26 1186.58 1334.90 1631.54 1928.19 2224.83 2669.80
Higham 865.84 1010.15 1154.45 1298.76 1587.37 1875.99 2164.60 2597.52
Hintlesham 875.68 1021.63 1167.57 1313.52 1605.41 1897.31 2189.20 2627.04
Hitcham 882.43 1029.50 1176.57 1323.64 1617.78 1911.92 2206.07 2647.28
Holbrook 882.45 1029.52 1176.60 1323.67 1617.82 1911.97 2206.12 2647.34
Holton St Mary 890.69 1039.14 1187.59 1336.04 1632.94 1929.84 2226.73 2672.08
Kersey 884.67 1032.11 1179.56 1327.00 1621.89 1916.78 2211.67 2654.00
Kettlebaston 874.85 1020.66 1166.47 1312.28 1603.90 1895.52 2187.13 2624.56
Lavenham 892.47 1041.22 1189.96 1338.71 1636.20 1933.69 2231.18 2677.42
Lawshall 875.26 1021.14 1167.01 1312.89 1604.64 1896.40 2188.15 2625.78
Layham 883.71 1031.00 1178.28 1325.57 1620.14 1914.71 2209.28 2651.14
Leavenheath 874.77 1020.57 1166.36 1312.16 1603.75 1895.34 2186.93 2624.32
Lindsey 879.25 1025.79 1172.33 1318.87 1611.95 1905.03 2198.12 2637.74
Little Cornard 874.41 1020.15 1165.88 1311.62 1603.09 1894.56 2186.03 2623.24
Little Waldingfield 877.70 1023.98 1170.27 1316.55 1609.12 1901.68 2194.25 2633.10
Little Wenham 865.84 1010.15 1154.45 1298.76 1587.37 1875.99 2164.60 2597.52
Long Melford 893.64 1042.58 1191.52 1340.46 1638.34 1936.22 2234.10 2680.92
Milden 875.14 1021.00 1166.85 1312.71 1604.42 1896.14 2187.85 2625.42
Monks Eleigh 892.35 1041.07 1189.80 1338.52 1635.97 1933.42 2230.87 2677.04
Nayland with Wissington 895.21 1044.42 1193.62 1342.82 1641.22 1939.63 2238.03 2685.64
Nedging with Naughton 874.67 1020.44 1166.22 1312.00 1603.56 1895.11 2186.67 2624.00
Newton 886.42 1034.16 1181.89 1329.63 1625.10 1920.58 2216.05 2659.26
Pinewood 888.08 1036.09 1184.11 1332.12 1628.15 1924.17 2220.20 2664.24
Polstead 880.11 1026.80 1173.48 1320.17 1613.54 1906.91 2200.28 2640.34
Preston St Mary 881.27 1028.15 1175.03 1321.91 1615.67 1909.43 2203.18 2643.82
Raydon 889.41 1037.64 1185.88 1334.11 1630.58 1927.05 2223.52 2668.22
Semer 869.75 1014.70 1159.66 1304.62 1594.54 1884.45 2174.37 2609.24
Shelley 865.84 1010.15 1154.45 1298.76 1587.37 1875.99 2164.60 2597.52
Shimpling 876.91 1023.07 1169.22 1315.37 1607.67 1899.98 2192.28 2630.74
Shotley 897.31 1046.86 1196.41 1345.96 1645.06 1944.16 2243.27 2691.92
Somerton 871.83 1017.14 1162.44 1307.75 1598.36 1888.97 2179.58 2615.50
Sproughton 915.05 1067.56 1220.07 1372.58 1677.60 1982.62 2287.63 2745.16
Stanstead 887.55 1035.47 1183.40 1331.32 1627.17 1923.02 2218.87 2662.64
Stoke by Nayland 883.97 1031.30 1178.63 1325.96 1620.62 1915.28 2209.93 2651.92
Stratford St Mary 894.29 1043.34 1192.39 1341.44 1639.54 1937.64 2235.73 2682.88
Stutton 889.09 1037.28 1185.46 1333.64 1630.00 1926.37 2222.73 2667.28
Sudbury 937.57 1093.83 1250.09 1406.35 1718.87 2031.39 2343.92 2812.70
Tattingstone 885.37 1032.93 1180.49 1328.05 1623.17 1918.29 2213.42 2656.10
Thorpe Morieux 875.08 1020.93 1166.77 1312.62 1604.31 1896.01 2187.70 2625.24
Wattisham 888.96 1037.12 1185.28 1333.44 1629.76 1926.08 2222.40 2666.88
Whatfield 880.65 1027.43 1174.20 1320.98 1614.53 1908.08 2201.63 2641.96
Wherstead 880.99 1027.82 1174.65 1321.48 1615.14 1908.80 2202.47 2642.96
Woolverstone 878.06 1024.40 1170.75 1317.09 1609.78 1902.46 2195.15 2634.18



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 September 2008 | Date of next review: 26 September 2009

Visitor Toolbox






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2007+-+2008.htm