Index | Next

Amount of Council Tax for 2008/09

Summary

Council Tax Amounts for 2008/09 by Parish and Band

Council Tax amounts in £ (pounds)
Parish

Band A
(6/9ths)

Band B
(7/9ths)
Band C
(8/9ths)
Band D

Band E
(11/9ths)

Band F
(13/9ths)

Band G
(15/9ths)

Band H
(18/9ths)
Acton 948.45 1106.52 1264.60 1422.67 1738.82 2054.97 2371.12 2845.34
Aldham 910.42 1062.16 1213.89 1365.63 1669.10 1972.58 2276.05 2731.26
Alpheton 916.85 1069.65 1222.46 1375.27 1680.89 1986.50 2292.12 2750.54
Arwarton 903.14 1053.66 1204.19 1354.71 1655.76 1956.80 2257.85 2709.42
Assington 925.25 1079.45 1233.66 1387.87 1696.29 2004.70 2313.12 2775.74
Belstead 926.19 1080.55 1234.92 1389.28 1698.01 2006.74 2315.47 2778.56
Bentley 931.21 1086.41 1241.61 1396.81 1707.21 2017.61 2328.02 2793.62
Bildeston 933.83 1089.47 1245.11 1400.75 1712.03 2023.31 2334.58 2801.50
Boxford 943.31 1100.53 1257.75 1414.97 1729.41 2043.85 2358.28 2829.94
Boxted 908.24 1059.61 1210.99 1362.36 1665.11 1967.85 2270.60 2724.72
Brantham 931.07 1086.24 1241.42 1396.60 1706.96 2017.31 2327.67 2793.20
Brent Eleigh 915.42 1067.99 1220.56 1373.13 1678.27 1983.41 2288.55 2746.26
Brettenham 927.50 1082.08 1236.67 1391.25 1700.42 2009.58 2318.75 2782.50
Bures St Mary 939.07 1095.59 1252.10 1408.61 1721.63 2034.66 2347.68 2817.22
Burstall 922.95 1076.78 1230.60 1384.43 1692.08 1999.73 2307.38 2768.86
Capel St Mary 934.17 1089.87 1245.56 1401.26 1712.65 2024.04 2335.43 2802.52
Chattisham 913.11 1065.29 1217.48 1369.66 1674.03 1978.40 2282.77 2739.32
Chelmondiston 938.39 1094.78 1251.18 1407.58 1720.38 2033.17 2345.97 2815.16
Chelsworth 908.00 1059.33 1210.67 1362.00 1664.67 1967.33 2270.00 2724.00
Chilton 920.34 1073.73 1227.12 1380.51 1687.29 1994.07 2300.85 2761.02
Cockfield 919.59 1072.85 1226.12 1379.38 1685.91 1992.44 2298.97 2758.76
Copdock & Washbrook 939.99 1096.66 1253.32 1409.99 1723.32 2036.65 2349.98 2819.98
East Bergholt 951.97 1110.63 1269.29 1427.95 1745.27 2062.59 2379.92 2855.90
Edwardstone 921.33 1074.89 1228.44 1382.00 1689.11 1996.22 2303.33 2764.00
Elmsett 923.59 1077.52 1231.45 1385.38 1693.24 2001.10 2308.97 2770.76
Freston 913.28 1065.49 1217.71 1369.92 1674.35 1978.77 2283.20 2739.84
Glemsford 939.26 1095.80 1252.35 1408.89 1721.98 2035.06 2348.15 2817.78
Great Cornard 951.47 1110.04 1268.62 1427.20 1744.36 2061.51 2378.67 2854.40
Great Waldingfield 931.31 1086.53 1241.75 1396.97 1707.41 2017.85 2328.28 2793.94
Great Wenham 903.14 1053.66 1204.19 1354.71 1655.76 1956.80 2257.85 2709.42
Groton 921.87 1075.52 1229.16 1382.81 1690.10 1997.39 2304.68 2765.62
Hadleigh 969.39 1130.95 1292.52 1454.08 1777.21 2100.34 2423.47 2908.16
Harkstead 917.81 1070.77 1223.74 1376.71 1682.65 1988.58 2294.52 2753.42
Hartest 931.19 1086.38 1241.58 1396.78 1707.18 2017.57 2327.97 2793.56
Higham 903.14 1053.66 1204.19 1354.71 1655.76 1956.80 2257.85 2709.42
Hintlesham 913.11 1065.29 1217.48 1369.66 1674.03 1978.40 2282.77 2739.32
Hitcham 919.29 1072.50 1225.72 1378.93 1685.36 1991.79 2298.22 2757.86
Holbrook 920.92 1074.41 1227.89 1381.38 1688.35 1995.33 2302.30 2762.76
Holton St Mary 928.17 1082.87 1237.56 1392.26 1701.65 2011.04 2320.43 2784.52
Kersey 922.46 1076.20 1229.95 1383.69 1691.18 1998.66 2306.15 2767.38
Kettlebaston 912.17 1064.20 1216.23 1368.26 1672.32 1976.38 2280.43 2736.52
Lavenham 937.41 1093.65 1249.88 1406.12 1718.59 2031.06 2343.53 2812.24
Lawshall 914.31 1066.70 1219.08 1371.47 1676.24 1981.01 2285.78 2742.94
Layham 913.37 1065.59 1217.82 1370.05 1674.51 1978.96 2283.42 2740.10
Leavenheath 920.13 1073.49 1226.84 1380.20 1686.91 1993.62 2300.33 2760.40
Lindsey 916.59 1069.35 1222.12 1374.88 1680.41 1985.94 2291.47 2749.76
Little Cornard 912.50 1064.58 1216.67 1368.75 1672.92 1977.08 2281.25 2737.50
Little Waldingfield 916.53 1069.28 1222.04 1374.79 1680.30 1985.81 2291.32 2749.58
Little Wenham 903.14 1053.66 1204.19 1354.71 1655.76 1956.80 2257.85 2709.42
Long Melford 931.63 1086.90 1242.17 1397.44 1707.98 2018.52 2329.07 2794.88
Milden 912.49 1064.58 1216.66 1368.74 1672.90 1977.07 2281.23 2737.48
Monks Eleigh 929.26 1084.14 1239.01 1393.89 1703.64 2013.40 2323.15 2787.78
Nayland with Wissington 942.45 1099.52 1256.60 1413.67 1727.82 2041.97 2356.12 2827.34
Nedging with Naughton 913.33 1065.55 1217.77 1369.99 1674.43 1978.87 2283.32 2739.98
Newton 925.97 1080.30 1234.63 1388.96 1697.62 2006.28 2314.93 2777.92
Pinewood 926.11 1080.46 1234.81 1389.16 1697.86 2006.56 2315.27 2778.32
Polstead 917.91 1070.89 1223.88 1376.86 1682.83 1988.80 2294.77 2753.72
Preston St Mary 918.68 1071.79 1224.91 1378.02 1684.25 1990.47 2296.70 2756.04
Raydon 926.77 1081.24 1235.70 1390.16 1699.08 2008.01 2316.93 2780.32
Semer 907.08 1058.26 1209.44 1360.62 1662.98 1965.34 2267.70 2721.24
Shelley 903.14 1053.66 1204.19 1354.71 1655.76 1956.80 2257.85 2709.42
Shimpling 916.57 1069.33 1222.09 1374.85 1680.37 1985.89 2291.42 2749.70
Shotley 935.69 1091.63 1247.58 1403.53 1715.43 2027.32 2339.22 2807.06
Somerton 909.29 1060.84 1212.39 1363.94 1667.04 1970.14 2273.23 2727.88
Sproughton 958.15 1117.84 1277.53 1437.22 1756.60 2075.98 2395.37 2874.44
Stanstead 927.71 1082.33 1236.95 1391.57 1700.81 2010.05 2319.28 2783.14
Stoke by Nayland 921.71 1075.33 1228.95 1382.57 1689.81 1997.05 2304.28 2765.14
Stratford St Mary 931.35 1086.58 1241.80 1397.03 1707.48 2017.93 2328.38 2794.06
Stutton 921.96 1075.62 1229.28 1382.94 1690.26 1997.58 2304.90 2765.88
Sudbury 977.14 1140.00 1302.85 1465.71 1791.42 2117.14 2442.85 2931.42
Tattingstone 926.12 1080.47 1234.83 1389.18 1697.89 2006.59 2315.30 2778.36
Thorpe Morieux 912.32 1064.37 1216.43 1368.48 1672.59 1976.69 2280.80 2736.96
Wattisham 925.80 1080.10 1234.40 1388.70 1697.30 2005.90 2314.50 2777.40
Whatfield 918.97 1072.14 1225.30 1378.46 1684.78 1991.11 2297.43 2756.92
Wherstead 918.64 1071.75 1224.85 1377.96 1684.17 1990.39 2296.60 2755.92
Woolverstone 915.39 1067.95 1220.52 1373.08 1678.21 1983.34 2288.47 2746.16



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 September 2008 | Date of next review: 26 September 2009

Visitor Toolbox






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2008+-+2009.htm