Previous | Index | Next

Amount of Council Tax for 2009/10

Summary

Council Tax Amounts for 2009/10 by Parish and Band

Council Tax amounts in £ (pounds)
Parish

Band A

Band B Band C Band D

Band E

Band F

Band G

Band H
Acton 972.74 1134.86 1296.99 1459.11 1783.36 2107.60 2431.85 2918.22
Aldham 934.79 1090.58 1246.38 1402.18 1713.78 2025.37 2336.97 2804.36
Alpheton 942.15 1099.17 1256.20 1413.22 1727.27 2041.32 2355.37 2826.44
Arwarton 927.45 1082.03 1236.60 1391.18 1700.33 2009.48 2318.63 2782.36
Assington 948.98 1107.14 1265.31 1423.47 1739.80 2056.12 2372.45 2846.94
Belstead 950.13 1108.48 1266.84 1425.19 1741.90 2058.61 2375.32 2850.38
Bentley 951.76 1110.39 1269.01 1427.64 1744.89 2062.15 2379.40 2855.28
Bildeston 957.37 1116.93 1276.49 1436.05 1755.17 2074.29 2393.42 2872.10
Boxford 968.47 1129.88 1291.29 1452.70 1775.52 2098.34 2421.17 2905.40
Boxted 932.61 1088.05 1243.48 1398.92 1709.79 2020.66 2331.53 2797.84
Brantham 956.79 1116.26 1275.72 1435.19 1754.12 2073.05 2391.98 2870.38
Brent Eleigh 933.76 1089.39 1245.01 1400.64 1711.89 2023.15 2334.40 2801.28
Brettenham 951.56 1110.15 1268.75 1427.34 1744.53 2061.71 2378.90 2854.68
Bures St Mary 963.12 1123.64 1284.16 1444.68 1765.72 2086.76 2407.80 2889.36
Burstall 952.43 1111.16 1269.90 1428.64 1746.12 2063.59 2381.07 2857.28
Capel St Mary 961.97 1122.30 1282.63 1442.96 1763.62 2084.28 2404.93 2885.92
Chattisham 937.63 1093.90 1250.17 1406.44 1718.98 2031.52 2344.07 2812.88
Chelmondiston 964.51 1125.27 1286.02 1446.77 1768.27 2089.78 2411.28 2893.54
Chelsworth 929.88 1084.86 1239.84 1394.82 1704.78 2014.74 2324.70 2789.64
Chilton 946.66 1104.44 1262.21 1419.99 1735.54 2051.10 2366.65 2839.98
Cockfield 943.54 1100.80 1258.05 1415.31 1729.82 2044.34 2358.85 2830.62
Copdock & Washbrook 964.79 1125.59 1286.39 1447.19 1768.79 2090.39 2411.98 2894.38
East Bergholt 965.33 1126.22 1287.11 1448.00 1769.78 2091.56 2413.33 2896.00
Edwardstone 946.03 1103.70 1261.37 1419.04 1734.38 2049.72 2365.07 2838.08
Elmsett 947.83 1105.80 1263.77 1421.74 1737.68 2053.62 2369.57 2843.48
Freston 937.58 1093.84 1250.11 1406.37 1718.90 2031.42 2343.95 2812.74
Glemsford 965.85 1126.82 1287.80 1448.77 1770.72 2092.67 2414.62 2897.54
Great Cornard 976.95 1139.78 1302.60 1465.43 1791.08 2116.73 2442.38 2930.86
Great Waldingfield 957.09 1116.60 1276.12 1435.63 1754.66 2073.69 2392.72 2871.26
Great Wenham 927.45 1082.03 1236.60 1391.18 1700.33 2009.48 2318.63 2782.36
Groton 946.69 1104.47 1262.25 1420.03 1735.59 2051.15 2366.72 2840.06
Hadleigh 995.03 1160.87 1326.71 1492.55 1824.23 2155.91 2487.58 2985.10
Harkstead 941.75 1098.70 1255.66 1412.62 1726.54 2040.45 2354.37 2825.24
Hartest 955.77 1115.06 1274.36 1433.65 1752.24 2070.83 2389.42 2867.30
Higham 927.45 1082.03 1236.60 1391.18 1700.33 2009.48 2318.63 2782.36
Hintlesham 937.63 1093.90 1250.17 1406.44 1718.98 2031.52 2344.07 2812.88
Hitcham 943.39 1100.62 1257.85 1415.08 1729.54 2044.00 2358.47 2830.16
Holbrook 947.15 1105.00 1262.86 1420.72 1736.44 2052.15 2367.87 2841.44
Holton St Mary 956.31 1115.70 1275.08 1434.47 1753.24 2072.01 2390.78 2868.94
Kersey 946.86 1104.67 1262.48 1420.29 1735.91 2051.53 2367.15 2840.58
Kettlebaston 936.89 1093.04 1249.19 1405.34 1717.64 2029.94 2342.23 2810.68
Lavenham 950.68 1109.13 1267.57 1426.02 1742.91 2059.81 2376.70 2852.04
Lawshall 938.69 1095.14 1251.59 1408.04 1720.94 2033.84 2346.73 2816.08
Layham 947.89 1105.87 1263.85 1421.83 1737.79 2053.75 2369.72 2843.66
Leavenheath 945.23 1102.76 1260.30 1417.84 1732.92 2047.99 2363.07 2835.68
Lindsey 941.51 1098.43 1255.35 1412.27 1726.11 2039.95 2353.78 2824.54
Little Cornard 936.97 1093.13 1249.29 1405.45 1717.77 2030.09 2342.42 2810.90
Little Waldingfield 942.58 1099.68 1256.77 1413.87 1728.06 2042.26 2356.45 2827.74
Little Wenham 927.45 1082.03 1236.60 1391.18 1700.33 2009.48 2318.63 2782.36
Long Melford 957.07 1116.58 1276.09 1435.60 1754.62 2073.64 2392.67 2871.20
Milden 936.49 1092.58 1248.66 1404.74 1716.90 2029.07 2341.23 2809.48
Monks Eleigh 954.83 1113.96 1273.10 1432.24 1750.52 2068.79 2387.07 2864.48
Nayland with Wissington 967.89 1129.20 1290.52 1451.83 1774.46 2097.09 2419.72 2903.66
Nedging with Naughton 937.51 1093.77 1250.02 1406.27 1718.77 2031.28 2343.78 2812.54
Newton 950.61 1109.05 1267.48 1425.79 1742.79 2059.66 2376.53 2851.84
Pinewood 983.73 1147.68 1311.64 1475.59 1803.50 2131.41 2459.32 2951.18
Polstead 946.53 1104.28 1262.04 1419.79 1735.30 2050.81 2366.32 2839.58
Preston St Mary 947.11 1104.97 1262.82 1420.67 1736.37 2052.08 2367.78 2841.34
Raydon 951.15 1109.68 1268.20 1426.73 1743.78 2060.83 2377.88 2853.46
Semer 931.35 1086.57 1241.80 1397.02 1707.47 2017.92 2328.37 2794.04
Shelley 927.45 1082.03 1236.60 1391.18 1700.33 2009.48 2318.63 2782.36
Shimpling 943.34 1100.56 1257.79 1415.01 1729.46 2043.90 2358.35 2830.02
Shotley 965.24 1126.11 1286.99 1447.86 1769.61 2091.35 2413.10 2895.72
Somerton 934.16 1089.85 1245.55 1401.24 1712.63 2024.01 2335.40 2802.48
Sproughton 982.50 1146.25 1310.00 1473.75 1801.25 2128.75 2456.25 2947.50
Stanstead 964.87 1125.68 1286.49 1447.30 1768.92 2090.54 2412.17 2894.60
Stoke by Nayland 948.26 1106.30 1264.35 1422.39 1738.48 2054.56 2370.65 2844.78
Stratford St Mary 956.14 1115.50 1274.85 1434.21 1752.92 2071.64 2390.35 2868.42
Stutton 946.56 1104.32 1262.08 1419.84 1735.36 2050.88 2366.40 2839.68
Sudbury 1005.14 1172.66 1340.19 1507.71 1842.76 2177.80 2512.85 3015.42
Tattingstone 951.43 1110.01 1268.58 1427.15 1744.29 2061.44 2378.58 2854.30
Thorpe Morieux 936.65 1092.75 1248.86 1404.97 1717.19 2029.40 2341.62 2809.94
Wattisham 950.80 1109.27 1267.73 1426.20 1743.13 2060.07 2377.00 2852.40
Whatfield 943.19 1100.39 1257.59 1414.79 1729.19 2043.59 2357.98 2829.58
Wherstead 943.61 1100.87 1258.14 1415.41 1729.95 2044.48 2359.02 2830.82
Woolverstone 942.25 1099.30 1256.34 1413.38 1727.46 2041.55 2355.63 2826.76



If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 30 June 2009 | Date of next review: 30 June 2010

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Council+Tax+Amounts/Charges+2009+-+2010.htm