Previous | Index | Next

Parish Precept 2003/04

Summary

Precept 2003/04 - listed by parish

Parish Precepts 2003 - 2004
Parish

Parish Precept £

Tax base Amount Band D £
Acton 40,000.00 631.31 63.36
Aldham 600.00 84.73 7.08
Alpheton 2,764.00 104.32 26.50
Arwarton 0.00 46.58 0.00
Assington 2,400.00 161.32 14.88
Belstead 3,426.00 83.71 40.93
Bentley 15,000.00 315.29 47.58
Bildeston 15,000.00 376.75 39.81
Boxford 20,000.00 502.57 39.80
Boxted 0.00 50.60 0.00
Brantham 28,500.00 897.83 31.74
Brent Eleigh 250.00 77.69 3.22
Brettenham 2,400.00 115.10 20.85
Bures St Mary 17,496.00 368.41 47.49
Burstall 1,800.00 85.76 20.99
Capel St Mary 34,193.00 1,134.27 30.15
Chattisham 5,000.00 295.48 16.92
Chelmondiston 17,000.00 406.09 41.86
Chelsworth 600.00 77.83 7.71
Chilton 2,500.00 151.12 16.54
Cockfield 4,800.00 353.31 13.59
Copdock and Washbrook 24,000.00 432.47 55.50
East Bergholt 32,000.00 1,088.05 29.41
Edwardstone 4,150.00 163.04 25.45
Elmsett 8,000.00 275.39 29.05
Freston 750.00 50.98 14.71
Glemsford 57,000.00 1,175.69 48.48
Great Cornard 123,956.00 2,398.54 51.68
Great Waldingfield 18,500.00 558.07 33.15
Great Wenham 0.00 61.26 0.00
Groton 3,000.00 117.01 25.64
Hadleigh 197,000.00 2,634.43 74.78
Harkstead 3,500.00 113.52 30.83
Hartest 5,750.00 195.98 29.34
Higham 0.00 72.32 0.00
Hintlesham 5,000.00 295.48 16.92
Hitcham 6,500.00 271.85 23.91
Holbrook 15,000.00 599.44 25.02
Holton St Mary 3,000.00 92.55 32.41
Kersey 4,205.00 175.39 23.98
Kettlebaston 500.00 31.73 15.76
Lavenham 55,000.00 843.94 65.17
Lawshall 5,500.00 353.23 15.57
Layham 5,900.00 229.15 25.75
Leavenheath 7,000.00 591.96 11.83
Lindsey 1,200.00 74.40 16.13
Little Cornard 2,000.00 141.76 14.11
Little Waldingfield 2,100.00 137.93 15.23
Little Wenham 0.00 15.57 0.00
Long Melford 54,000.00 1,407.75 38.36
Milden 400.00 52.37 7.64
Monks Eleigh 10,045.00 223.83 44.88
Nayland with Wissington 14,400.00 512.88 28.08
Nedging with Naughton 2,000.00 157.61 12.69
Newton 5,000.00 207.65 24.08
Pinewood 31,180.00 1,497.80 20.82
Polstead 6,000.00 367.58 16.32
Preston St Mary 4,900.00 95.01 51.57
Raydon 5,975.00 197.20 30.30
Semer 400.00 65.34 6.12
Shelley 0.00 27.51 0.00
Shimpling 2,800.00 174.51 16.04
Shotley 31,260.00 748.57 41.76
Somerton 0.00 37.05 0.00
Sproughton 14,285.00 512.13 27.89
Stanstead 3,000.00 149.43 20.08
Stoke by Nayland 7,955.00 312.13 25.49
Stratford St Mary 9,000.00 314.82 28.59
Stutton 8,023.00 324.08 24.76
Sudbury 420,000.00 4,114.86 102.07
Tattingstone 4,050.00 217.98 18.58
Thorpe Morieux 1,450.00 103.49 14.01
Wattisham 1,400.00 42.20 33.18
Whatfield 1,400.00 123.55 11.33
Wherstead 2,500.00 114.13 21.90
Woolverstone 1,200.00 86.42 13.89



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
01473 825878
Fax:
01473 823594
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 26 February 2009 | Date of next review: 26 February 2010

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Parish+Charges/Parish+Precepts+2003+04.htm