Previous | Index | Next

Parish Precepts - 2004/05

Summary

Precepts - 2004/05 - listed by parish

Parish Precepts 2004 - 2005
Parish

Parish Precept £

Tax base Amount Band D £
Acton 27,000.00 636.65 42.41
Aldham 600.00 86.95 6.90
Alpheton 2,772.00 107.63 25.75
Arwarton 0.00 48.74 0.00
Assington 2,400.00 166.18 14.44
Belstead 1,469.00 85.77 17.13
Bentley 14,000.00 315.12 44.43
Bildeston 15,777.00 382.37 41.26
Boxford 20,000.00 507.97 39.37
Boxted 400.00 51.56 7.76
Brantham 29,378.00 900.28 32.63
Brent Eleigh 1,500.00 81.55 18.39
Brettenham 4,350.00 116.61 37.30
Bures St Mary 18,609.00 371.61 50.08
Burstall 1,900.00 91.74 20.71
Capel St Mary 43,631.00 1,123.95 38.82
Chattisham and Hintlesham 4,600.00 299.09 15.38
Chelmondiston 20,000.00 413.07 48.42
Chelsworth 300.00 83.29 3.60
Chilton 3,100.00 150.46 20.60
Cockfield 12,000.00 361.05 33.24
Copdock and Washbrook 24,000.00 433.72 55.34
East Bergholt 33,000.00 1,103.81 29.90
Edwardstone 4,150.00 165.58 25.06
Elmsett 9,000.00 276.75 32.52
Freston 750.00 53.08 14.13
Glemsford 65,000.00 1,192.02 54.53
Great Cornard 125,377.00 2,405.82 52.11
Great Waldingfield 18,500.00 558.87 33.10
Great Wenham 0.00 59.47 0.00
Groton 3,000.00 118.86 25.24
Hadleigh 210,700.00 2,776.25 75.89
Harkstead 3,000.00 117.24 25.59
Hartest 5,000.00 209.24 23.90
Higham 0.00 78.03 0.00
Hitcham 6,500.00 277.86 23.39
Holbrook 15,000.00 607.41 24.70
Holton St Mary 3,000.00 91.91 32.64
Kersey 3,008.00 179.36 16.77
Kettlebaston 900.00 34.81 25.85
Lavenham 46,500.00 871.54 53.35
Lawshall 5,500.00 358.32 15.35
Layham 6,100.00 232.75 26.21
Leavenheath 7,000.00 588.62 11.89
Lindsey 1,450.00 79.95 18.14
Little Cornard 1,200.00 145.77 8.23
Little Waldingfield 2,105.00 138.81 15.16
Little Wenham 0.00 17.48 0.00
Long Melford 56,000.00 1,435.85 39.00
Milden 400.00 53.98 7.41
Monks Eleigh 8,700.00 233.24 37.30
Nayland with Wissington 16,400.00 524.75 31.25
Nedging with Naughton 1,000.00 156.87 6.37
Newton 6,000.00 213.80 28.06
Pinewood 30,745.00 1,511.02 20.35
Polstead 6,600.00 381.39 17.31
Preston St Mary 2,400.00 93.76 25.60
Raydon 5,975.00 208.52 28.65
Semer 400.00 67.20 5.95
Shelley 0.00 29.06 0.00
Shimpling 3,000.00 175.36 17.11
Shotley 30,039.00 765.40 39.25
Somerton 200.00 39.49 5.06
Sproughton 22,720.00 531.73 42.73
Stanstead 3,250.00 150.54 21.59
Stoke by Nayland 7,862.00 320.17 24.56
Stratford St Mary 9,250.00 317.15 29.17
Stutton 9,190.00 345.03 26.64
Sudbury 430,000.00 4,193.66 102.54
Tattingstone 4,250.00 225.39 18.86
Thorpe Morieux 1,250.00 107.44 11.63
Wattisham 1,500.00 44.05 34.05
Whatfield 1,470.00 124.32 11.82
Wherstead 2,500.00 115.38 21.67
Woolverstone 1,000.00 86.72 11.53
TOTAL PRECEPT 1,485,627.00    
TOTAL TAX BASE   32,006.24  



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
01473 825878
Fax:
01473 823594
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 25 August 2011 | Date of next review: 25 August 2012

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Parish+Charges/Parish+Precepts+2004+05.htm