Previous | Index | Next

Parish Precepts 2008/09

Summary

Precepts 2008/09 - listed by parish  

Parish Precepts 2008 - 2009
Parish

Parish Precept £

Tax base Amount Band D £
Acton 44,000.00 647.42 67.96
Aldham 950.00 86.99 10.92
Alpheton 2,222.00 108.05 20.56
Arwarton 0.00 52.99 0.00
Assington 5,500.00 165.85 33.16
Belstead 3,000.00 86.77 34.57
Bentley 14,000.00 332.51 42.10
Bildeston 18,000.00 391.00 46.04
Boxford 31,000.00 514.43 60.26
Boxted 400.00 52.31 7.65
Brantham 37,767.00 901.62 41.89
Brent Eleigh 1,500.00 81.45 18.42
Brettenham 4,150.00 113.56 36.54
Bures St Mary 20,589.00 382.01 53.90
Burstall 2,814.00 94.69 29.72
Capel St Mary 52,716.00 1,132.47 46.55
Chattisham 4,500.00 301.09 14.95
Chelmondiston 22,000.00 416.14 52.87
Chelsworth 600.00 82.36 7.29
Chilton 4,000.00 155.05 25.80
Cockfield 9,000.00 364.84 24.67
Copdock & Washbrook 24,000.00 434.18 55.28
East Bergholt 82,500.00 1,126.38 73.24
Edwardstone 4,700.00 172.21 27.29
Elmsett 9,500.00 309.70 30.67
Freston 800.00 52.60 15.21
Glemsford 66,000.00 1,218.08 54.18
Great Cornard 182,088.00 2,511.79 72.49
Great Waldingfield 23,888.00 565.21 42.26
Great Wenham 0.00 63.32 0.00
Groton 3,500.00 124.55 28.10
Hadleigh 285,090.00 2,868.89 99.37
Harkstead 2,500.00 113.64 22.00
Hartest 9,000.00 213.94 42.07
Higham 0.00 78.59 0.00
Hintlesham 4,500.00 301.09 14.95
Hitcham 7,000.00 289.00 24.22
Holbrook 16,500.00 618.65 26.67
Holton St Mary 3,500.00 93.21 37.55
Kersey 5,250.00 181.16 28.98
Kettlebaston 500.00 36.89 13.55
Lavenham 45,000.00 875.32 51.41
Lawshall 6,000.00 357.96 16.76
Layham 3,700.00 241.16 15.34
Leavenheath 15,250.00 598.36 25.49
Lindsey 1,675.00 83.05 20.17
Little Cornard 2,001.00 142.48 14.04
Little Waldingfield 2,950.00 146.90 20.08
Little Wenham 0.00 18.17 0.00
Long Melford 63,000.00 1,474.36 42.73
Milden 750.00 53.47 14.03
Monks Eleigh 9,500.00 242.46 39.18
Nayland with Wissington 31,000.00 525.82 58.96
Nedging with Naughton 2,500.00 163.56 15.28
Newton 7,300.00 213.11 34.25
Pinewood 52,267.00 1,517.25 34.45
Polstead 8,610.00 388.63 22.15
Preston St Mary 2,200.00 94.36 23.31
Raydon 7,500.00 211.57 35.45
Semer 400.00 67.65 5.91
Shelley 0.00 30.86 0.00
Shimpling 3,600.00 178.79 20.14
Shotley 37,842.00 775.14 48.82
Somerton 370.00 40.07 9.23
Sproughton 44,695.00 541.66 82.51
Stanstead 5,600.00 151.94 36.86
Stoke by Nayland 8,750.00 314.09 27.86
Stratford St Mary 13,800.00 326.09 42.32
Stutton 10,000.00 354.23 28.23
Sudbury 485,000.00 4,369.19 111.00
Tattingstone 7,755.00 224.98 34.47
Thorpe Morieux 1,500.00 108.96 13.77
Wattisham 1,500.00 44.13 33.99
Whatfield 3,000.00 126.33 23.75
Wherstead 2,786.00 119.85 23.25
Woolverstone 1,700.00 92.53 18.37



Contact us ...

Team:
Money Matters
Telephone:
01473 825798
Minicom/textphone:
01473 825878
Fax:
01473 823594
Address:
Babergh District Council
Corks Lane
Hadleigh
IPSWICH
IP7 6SJ

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services.

Last updated on: 25 August 2011 | Date of next review: 25 August 2012

Website Accessibility






Privacy Policy   

   Disclaimer   

Webmaster





http://www.babergh.gov.uk/Babergh/Home/Council+and+Democracy/Council+Tax/Parish+Charges/Parish+Precepts+2008+09.htm