
Animal Licence Register (Babergh)
Found on this page:
- Boarding for cats (cattery)
- Boarding for dogs (kennels)
- Breeding of dogs
- Dangerous wild animals
- Dog day care
- Hiring out of horses
- Home boarding
- Home boarding agents
- Keeping or training animals for exhibition
- Selling animals as pets
- Zoos
Boarding for cats (cattery)
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Acorn Cattery | The Oaks, Folly Lane, Copdock, IPSWICH IP8 3JQ | LN/000000854 | 31.03.2023 | 3 |
April Cottage Cattery | April Cottage, Powney Street, Milden, IPSWICH IP7 7AL | LN/000000929 | 31.03.2025 | 5 |
Bourne Hill Boarding Kennels & Cattery | North Lodge, Bourne Hill, Wherstead, IPSWICH IP2 8ND | LN/000000803 | 31.03.2023 | 3 |
Clay Hill Cattery | Woodside, Clay Hill Lane, Wattisham, IPSWICH IP7 7JS | LN/000000938 | 31.03.2025 | 5 |
Copdock Kennels & Cattery | Hare Cottage, Oakfield Road, Copdock and Washbrook, IPSWICH IP8 3JS | LN/000000723 | 31.03.2024 | 3 |
Jasspurr Boarding Cattery | Willow Cottage, Colchester Road, Assington, SUDBURY CO10 5LT | LN/000000936 | 31.12.2024 | 5 |
Ovens Green Kennels & Cattery | Sudbury Road, Acton, SUDBURY CO10 0BS | LN/000000881 | 31.03.2024 | 5 |
White House Farm Kennels & Cattery | White House Farm, Bentley Lane, Stutton, IPSWICH IP9 2SX | LN/000000727 | 31.03.2023 | 1 |
Boarding for dogs (kennels)
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bourne Hill Boarding Kennels & Cattery | North Lodge, Bourne Hill, Wherstead, IPSWICH IP2 8ND | LN/000000803 | 31.03.2023 | 3 |
Brookfield Place Kennels | Brookfield Place, Low Street, Glemsford, SUDBURY CO10 7QF | LN/000000713 | 31.03.2024 | 3 |
Copdock Kennels & Cattery | Hare Cottage, Oakfield Road, Copdock and Washbrook, IPSWICH IP8 3JS | LN/000000723 | 31.03.2024 | 3 |
Harvest Kennels | Hook Lane, Hadleigh IPSWICH IP7 5PH | LN/000000942 | 20.01.2023 | 2 |
Ovens Green Kennels & Cattery | Sudbury Road, Acton, SUDBURY CO10 0BS | LN/000000881 | 31.03.2024 | 5 |
Simbos Gun Dogs & Grooming | Stone Street, Boxford, SUDBURY CO10 5NR | LN/000000615 | 31.03.2023 | 3 |
White House Farm Kennels & Cattery | White House Farm, Bentley Lane, Stutton, IPSWICH IP9 2SX | LN/000000727 | 31.03.2023 | 1 |
Breeding of dogs
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bestevenn Labradors | - | LN/000000792 | 24.01.2023 | 4 |
Bull Alex | - | LN/000000695 | 31.08.2022 | 5 |
Buntings | LN/000000764 | 13.08.2022 | 2 | |
Dutton Mim | - | LN/000000735 | 20.01.2023 | 4 |
Franrock Schnauzers | - | LN/000000953 | 25.03.2025 | 5 |
Medlymead | - | LN/000000834 | 07.04.2024 | 5 |
Rose Orwell Pups | - | LN/000000821 | 27.03.2024 | 5 |
Simbos Gun Dogs and Grooming | Stone Street, Boxford, SUDBURY CO10 5NR | LN/000000615 | 31.03.2023 | 3 |
Dangerous wild animals
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Babergh District Council currently has no premises licensed to keep dangerous wild animals |
Dog day care
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Ipswich Dog Day Care Creche | Unit 7 Sterling Complex, Farthing Road Industrial Estate, Sproughton, IPSWICH IP1 5AP | LN/000000903 | 07.07.2024 | 5 |
St Mary's Canine Creche | Unit 1, Capel Grove Farm, Capel Grove, Capel St Mary, IPSWICH IP9 2JS | - | 27.01.2023 | 4 |
Hiring out of horses
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bentley Riding Centre | Bergholt Road, Bentley, IPSWICH IP9 2DQ | - | 31.12.2022 | 5 |
Cobweb Donkeys | Elmsett, IPSWICH IP7 6PN | LN/000000712 | 16.05.2022 | 1 |
Gate and West Farm | Golden Lane, Lawshall, BURY ST EDMUNDS IP29 4PT | LN/000000659 | 30.07.2022 | 5 |
High Bank Riding Stables | High Bank Cottage, Melford Road, SUDBURY CO10 1XU | - | 31.08.2023 | 5 |
Hill Farm Equestrian Centre | Hill Farm Lane, Chelmondiston, IPSWICH IP9 1JU | LN/000000655 | 08.07.2022 | 5 |
Little Wratting Riding School | Cooks Farm, Lawshall Road, Hartest, BURY ST EDMUNDS IP29 4DZ | LN/000000884 | 12.05.2023 | 5 |
Moat Farm Riding Centre | Moat Farm, Golden Lane, Lawshall, BURY ST EDMUNDS IP29 4PT | LN/000000930 | 31.03.2025 | 5 |
The House of Flying Horses Ltd (AB Film Horses) | Babergh Cottage, Lavenham Road, The Heath, Great Waldingfield, SUDBURY CO10 0SE | - | 15.11.2023 | 5 |
The Shelley Centre | The Stables, Shelley Bridge, Layham Road, Shelley, IPSWICH IP7 5QY | - | 31.12.2022 | 5 |
Home boarding
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bed and Barkfest | - | LN/000000893 | 31.05.2024 | 5 |
Cosarch | - | LN/000000896 | 01.06.2023 | 3 |
Holly House Boarding | - | LN/000000907 | 19.07.2023 | 4 |
Hunters Moon Dog Stays | - | LN/000000726 | 27.05.2023 | 3 |
Mollys Cottage | - | LN/000000729 | 31.03.2025 | 5 |
Paws N Snores | - | LN/000000952 | 08.03.2024 | 3 |
Sarah's Pawsome Dog Retreat | - | LN/000000947 | 03.02.2024 | 4 |
Steve's Happy Pets | - | LN/000000808 | 31.03.2024 | 5 |
Tz Dog Retreat | - | LN/000000730 | 31.03.2023 | 3 |
Home boarding agents
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Barking Mad | - | LN/000000736 | 23.04.2025 | 5 |
Pet Stay Suffolk | - | LN/000000798 | 31.03.2023 | 3 |
Keeping or training animals for exhibition
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Cobweb Donkeys | 6 Manor Road, Elmsett, IPSWICH, IP7 6PN | - | 20.10.2022 | - |
Flourish | Holly Lane, Belstead, IPSWICH IP8 3LZ | LN/000000940 | 13.01.2025 | - |
Gate and West Farm | Golden Lane, Lawshall, BURY ST EDMUNDS IP29 4PT | LN/000000669 | 22.07.2022 | - |
Hillyridge Alpacas | Clay Hill Farm, Clay Hill Lane, Wattisham, IPSWICH IP7 7JS | - | 14.08.2022 | - |
Lavenham Falconry | Bridge Farm Barns, Hadleigh Road, Monks Eleigh, IPSWICH IP7 7AY | LN/000000961 | 31.03.2025 | - |
The House of Flying Horses Ltd (AB Equitation) | Babergh Cottage, Lavenham Road, The Heath, Great Waldingfield, SUDBURY CO10 0SE | - | 15.08.2022 | - |
Selling animals as pets
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Fish House Aquatics & Abbey Reptiles | Unit 1, Crestland House, Bull Lane Industrial Estate, Acton, SUDBURY CO10 0BP | LN/000000875 | 31.03.2024 | 5 |
Medlymead | - | LN/000000834 | 07.04.2024 | 5 |
Pets At Home | Unit 3, Shawlands Retail Park, Newton Road, SUDBURY CO10 2BG | LN/000000933 | 31.12.2024 | 5 |
Riverwood Aquatics Ltd | Assington Barns, The Street, Assington, SUDBURY CO10 5LW | LN/000000760 | 02.07.2022 | 1 |
The Trop Shop | Bypass Nurseries, CAPEL ST MARY IP9 2JR | LN/000000715 | 31.01.2023 | 1 |
Zoos
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Essex Pig Company | Pannington Hall, Pannington Hall Lane, Wherstead, IPSWICH IP9 2AR | - | 05.10.2026 | - |