| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Acorn Cattery | The Oaks, Folly Lane, Copdock, Ipswich IP8 3JQ | LN/000000854 | 31.03.2027 | 3 |
| April Cottage Cattery | April Cottage, Powney Street, Milden, Ipswich IP7 7AL | LN/000000929 | 31.03.2027 | 3 |
| Bourne Hill Boarding Kennels & Cattery | North Lodge, Bourne Hill, Wherstead, Ipswich IP2 8ND | LN/000000803 | 31.03.2027 | 3 |
| Clay Hill Cattery | Woodside, Clay Hill Lane, Wattisham, Ipswich IP7 7JS | LN/000000938 | 31.03.2028 | 5 |
| Copdock Kennels & Cattery | Hare Cottage, Oakfield Road, Copdock and Washbrook, Ipswich IP8 3JS | LN/000000723 | 31.03.2026 | 3 |
| Jasspurr Boarding Cattery | Willow Cottage, Colchester Road, Assington, Sudbury CO10 5LT | LN/000000936 | 31.12.2027 | 5 |
| Ovens Green Kennels & Cattery | Sudbury Road, Acton, Sudbury CO10 0BS | LN/000000881 | 31.03.2027 | 5 |
- Home
- Business and licensing
- Licensing
- Animal licences
- Animal Licence Register
Animal Licence Register
Boarding for cats (cattery)
Boarding for dogs (kennels)
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Bourne Hill Boarding Kennels & Cattery | North Lodge, Bourne Hill, Wherstead, Ipswich IP2 8ND | LN/000000803 | 31.03.2027 | 3 |
| Brookfield Place Kennels | Brookfield Place, Low Street, Glemsford, Sudbury CO10 7QF | LN/000000713 | 31.03.2026 | 1 |
| Copdock Kennels & Cattery | Hare Cottage, Oakfield Road, Copdock and Washbrook, Ipswich IP8 3JS | LN/000000723 | 31.03.2026 | 3 |
| Harvest Kennels | Hook Lane, Hadleigh, Ipswich IP7 5PH | LN/000000942 | 20.01.2027 | 3 |
| Ovens Green Kennels & Cattery | Sudbury Road, Acton, Sudbury CO10 0BS | LN/000000881 | 31.03.2027 | 5 |
| Simbos Gun Dogs & Grooming | Stone Street, Boxford, Sudbury CO10 5NR | LN/000000856 | 31.03.2026 | 5 |
Breeding of dogs
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Bestevenn Labradors | - | LN/000000792 | 24.01.2026 | 5 |
| Dachshunds & Doodle TM | - | LN/000001032 | 07.02.2027 | 3 |
| Franrock Schnauzers | - | LN/000000953 | 26.03.2028 | 5 |
| Medlymead | - | LN/000000834 | 07.04.2027 | 5 |
| Rose Orwell Pups | - | LN/000000821 | 27.04.2027 | 5 |
| Simbos Gun Dogs and Grooming | - | LN/000000856 | 31.03.2026 | 5 |
| Wilgame Working Dogs | - | LN/000001274 | 25.09.2028 | 5 |
Dangerous Animals
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Babergh District Council has a single premise licensed to keep one Cuvier's Dwarf Caiman | ||||
Dog day care
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Suffolk Dog Town Ltd | Unit 7 Sterling Complex, Farthing Road Industrial Estate, Sproughton, Ipswich IP1 5AP | LN/000001129 | 31.03.2027 | 5 |
| St Mary's Canine Creche | Unit 1, Capel Grove Farm, Capel Grove, Capel St Mary, IPSWICH IP9 2JS | LN/000000794 | 27.01.2026 | 5 |
| Wagtails Dog Day Care | - | LN/000001284 | 10.11.2027 | 4 |
Hiring out of horses
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Bentley Riding Centre | Bergholt Road, Bentley, Ipswich IP9 2DQ | LN/000000714 | 31.12.2028 | 5 |
| Bylam Livery Stables | Bylam Lane, Chelmondiston, Ipswich IP9 1BE | LN/000001209 | 02.02.2027 | 4 |
| Cobweb Donkeys | 6 Manor Road, Elmsett, Ipswich IP7 6PN | LN/000000712 | 16.05.2026 | 1 |
| Hill Farm Equestrian Centre | Hill Farm Lane, Chelmondiston, Ipswich IP9 1JU | LN/000000969 | 08.07.2028 | 5 |
| Little Wratting Riding School | Cooks Farm, Lawshall Road, Hartest, Bury St Edmunds IP29 4DZ | LN/000000884 | 12.05.2026 | 5 |
| Moat Farm Riding Centre | Moat Farm, Golden Lane, Lawshall, Bury St Edmunds IP29 4PT | LN/000000930 | 31.03.2028 | 5 |
| The House of Flying Horses Ltd (AB Film Horses) | Babergh Cottage, Lavenham Road, The Heath, Great Waldingfield, Sudbury CO10 0SE | LN/000000696 | 15.11.2026 | 5 |
| The Shelley Centre | The Stables, Shelley Bridge, Layham Road, Shelley, Ipswich IP7 5QY | LN/000001028 | 31.12.2026 | 3 |
Home boarding of dogs
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Bed and Barkfest | - | LN/000000893 | 31.05.2027 | 5 |
| Happy Hounds | - | LN/000001125 | 10.03.2026 | 4 |
| Holly House Boarding | - | LN/000000907 | 19.07.2026 | 5 |
| Hunters Moon Dog Stays | - | LN/000000726 | 27.05.2026 | 5 |
| JAWs, Paws & Claws Pet Care Services | - | LN/000000976 | 26.06.2027 | 5 |
| Loving Laps | - | LN/000001187 | 10.09.2026 | 4 |
| Mollys Cottage | - | LN/000000729 | 31.03.2028 | 5 |
| Padded Paws Pet Services | - | LN/000001212 | 10.02.2027 | 4 |
| Paws N Snores | - | LN/000000952 | 20.02.2027 | 5 |
| Pet Stay Suffolk | - | LN/000001118 | 01.02.2026 | 3 |
| Riley's Retreat | - | LN/000001170 | 22.07.2027 | 3 |
| Rio's Retreat Suffolk | - | LN/000001204 | 18.11.2026 | 4 |
| Sarah's Pawsome Dog Retreat | - | LN/000000947 | 03.02.2027 | 5 |
| Stephanie Bloomfield | - | LN/000001222 | 15.04.2027 | 4 |
| Tails of Bentley | - | LN/000001128 | 17.03.2026 | 4 |
| The Bark Inn | - | LN/000001036 | 13.03.2028 | 5 |
| The Grey Hotel | - | LN/000001074 | 30.09.2028 | 5 |
| The Paws Club | - | LN/000001255 | 12.08.2027 | 4 |
| Tz Dog Retreat | - | LN/000000730 | 31.03.2026 | 5 |
| Walnut Tree Boarding | - | LN/000001115 | 19.12.2028 | 5 |
Agents for home boarding of dogs
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Barking Mad | - | LN/000000736 | 23.04.2028 | 5 |
| Pet Stay Suffolk | - | LN/000001118 | 01.02.2026 | 3 |
Keeping or training animals for exhibition
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Cobweb Donkeys | 6 Manor Road, Elmsett, Ipswich, IP7 6PN | LN/000000972 | 16.05.2028 | - |
| Finnegan’s Whiskers | 90 North Street SUDBURY CO10 1RF | LN/000001093 | 29.10.2026 | - |
| Hillyridge Alpacas | Clay Hill Farm, Clay Hill Lane, Wattisham, Ipswich IP7 7JS | LN/000000994 | 14.08.2028 | - |
| Lavenham Falconry | Bridge Farm Barns, Hadleigh Road, Monks Eleigh, Ipswich IP7 7AY | LN/000000961 | 31.03.2028 | - |
| The House of Flying Horses Ltd (AB Equitation) | Babergh Cottage, Lavenham Road, The Heath, Great Waldingfield, Sudbury CO10 0SE | LN/000000697 | 15.08.2028 | - |
Selling animals as pets
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Fish House Aquatics | Unit 1, Crestland House, Bull Lane Industrial Estate, Acton, Sudbury CO10 0BP | LN/000000875 | 31.03.2027 | 5 |
| Pets At Home | Unit 3, Shawlands Retail Park, Newton Road, Sudbury CO10 2BG | LN/000000933 | 31.12.2026 | 3 |
| The Trop Shop | Bypass Nurseries, Capel St Mary IP9 2JR | LN/000000715 | 31.06.2026 | 5 |
Zoos
| Name | Address | Licence | Expiry | Rating (1-5) |
|---|---|---|---|---|
| Essex Pig Company | Pannington Hall, Pannington Hall Lane, Wherstead, Ipswich IP9 2AR | LN/000000779 | 05.10.2026 | - |