Nationally significant infrastructure projects
Large-scale energy projects and NSIPs
Latest updates
The leaders of Babergh and Mid Suffolk District Councils have written to the Minister for Energy, Clean Growth and Climate Change.
Read the letter - which is in regards to energy development in the eastern region.
What are NSIPs?
Nationally significant infrastructure projects (NSIPs) are large-scale projects that relate to either energy, waste, transport or water.
Examples of NSIPs include roads, railway lines, power stations, and offshore windfarms. The scale of these developments causes them to be large and complicated projects that take many years to complete.
How are NSIPs dealt with?
NSIPs are processed and decided by the Planning Inspectorate. Many different people are consulted to get the best available knowledge on the proposal and its impacts. This includes local communities and councils.
Large-scale energy projects
Large-scale energy projects (that are smaller than NSIPs) are processed and decided by councils in a similar way to normal planning applications.
These projects are also dealt with by our Strategic Projects team because of their important role in the wider energy network of the region.
Current projects
This table shows the NSIPS and large-scale energy projects affecting Babergh and Mid Suffolk currently being considered by the LPA. You can find more details by clicking the project website link or by searching the reference on our Public Access system.
Project Name | Development Type | Location | LPA Reference | Application Type | Website Links |
---|---|---|---|---|---|
Anglian Water strategic pipeline | Water pipeline | Bury St Edmunds to Ipswich to Colchester | DC/21/06672 | Screening opinion | Visit Anglian Water's strategic pipeline webpage |
Bramford to Twinstead | Overhead/underground power lines | Bramford to Twinstead | DC/21/01605 | Consultation with the LPA | - |
EDF Tye Lane | Solar farm | Bramford | DC/21/04711 | Application for full planning permission | Visit EDF Renewable's Tye Lane webpage |
ENSO Energy | Solar farm | Burstall, Flowton, Somersham | DC/20/05895 and DC/21/00060 | Applications for full planning permission | Visit ENSO's Bramford webpage |
Statkraft | Solar farm | Burstall, Flowton, Somersham | DC/22/00683 and DC/22/01243 | Applications for full planning permission | Visit Statkraft's website |
PACE | Solar farm | Palgrave | DC/22/02667 | Application for full planning permission | Visit PACE's website |
EA Green (ATNC/AENC) | Overhead lines | Norfolk, Suffolk, Essex | DC/21/05611 | Consultation with the LPA | Visit EA Green's website |
Copdock Interchange | Highway works | Copdock, Belstead | DC/21/06027 | Consultation with the LPA | Visit Highways England's webpage |
Elgin Energy | Solar farm | Badley | DC/22/01530 | Application for full planning permission | Visit Elgin Energy's website |
Green Switch Capital | Solar Farm | Bentley | DC/22/04255 | Screening opinion | Search the reference on our Public Access system |
WP Grid Services | Grid Stability Infrastructure | Bramford | DC/21/06759 | Screening opinion | Search the reference on our Public Access system |
Conrad Energy | Grid Stability Infrastructure | Yaxley | DC/22/04021 | Application for full planning permission | Search the reference on our Public Access system |
See also: our summary of all determined consultations and applications.
Please contact us if you have any questions:
Email Bron Curtis, Principal Planning Officer
This webpage was last updated on the 17th of May 2023.